Oppo F3 Plus Price and Specifications
February 13, 2020
Oppo F3 Plus Price and Specifications

NETWORK | Technology | GSM / HSPA / LTE |
---|
LAUNCH | Announced | 2017, March |
---|---|---|
Status | Available. Released 2017, April |
BODY | Dimensions | 163.6 x 80.8 x 7.4 mm (6.44 x 3.18 x 0.29 in) |
---|---|---|
Weight | 185 g (6.53 oz) | |
Build | Glass front (Gorilla Glass 5), aluminum back, aluminum frame | |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 6.0 inches, 99.2 cm2 (~75.1% screen-to-body ratio) | |
Resolution | 1080 x 1920 pixels, 16:9 ratio (~367 ppi density) | |
Protection | Corning Gorilla Glass 5 |
PLATFORM | OS | Android 6 (Marshmallow); ColorOS 3 |
---|---|---|
Chipset | Qualcomm MSM8976 Pro Snapdragon 653 (28 nm) | |
CPU | Octa-core (4×1.95 GHz Cortex-A72 & 4×1.44 GHz Cortex-A53) | |
GPU | Adreno 510 |
MEMORY | Card slot | microSDXC (uses shared SIM slot) |
---|---|---|
Internal | 64GB 4GB RAM, 64GB 6GB RAM | |
eMMC 5.1 |
MAIN CAMERA | Single | 16 MP, f/1.7, 1/2.8″, PDAF, OIS |
---|---|---|
Features | Dual-LED dual-tone flash, HDR, panorama | |
Video | 2160p@30fps, 1080p@30fps |
SELFIE CAMERA | Dual | 16 MP, f/2.0, 26mm (wide), 1/3.1″, 1.0µm 8 MP |
---|---|---|
Video | 1080p@30fps |
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 4.1, A2DP, LE | |
GPS | Yes, with A-GPS | |
Radio | No | |
USB | microUSB 2.0, USB On-The-Go |
FEATURES | Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass |
---|
BATTERY | Non-removable Li-Ion 4000 mAh battery | |
---|---|---|
Charging | Fast battery charging 20W (VOOC Flash Charge) |
MISC | Colors | Pink, Gold |
---|---|---|
Models | CPH1613 | |
Price | About 480 EUR |
TESTS | Performance | GeekBench: 4695 (v4.4) GFXBench: 6fps (ES 3.1 onscreen) |
---|---|---|
Display | Contrast ratio: 1485 (nominal), 3.218 (sunlight) | |
Camera | Photo / Video | |
Loudspeaker | Voice 62dB / Noise 69dB / Ring 70dB | |
Audio quality | Noise-93.5dB / Crosstalk -92.0dB | |
Battery life |