Oppo Find 7a Price and Specifications
February 13, 2020
Oppo Find 7a Price and Specifications
| NETWORK | Technology | GSM / HSPA / LTE |
|---|
| LAUNCH | Announced | 2014, March |
|---|---|---|
| Status | Available. Released 2014, March |
| BODY | Dimensions | 152.6 x 75 x 9.2 mm (6.01 x 2.95 x 0.36 in) |
|---|---|---|
| Weight | 170 g (6.00 oz) | |
| SIM | Micro-SIM |
| DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 5.5 inches, 83.4 cm2 (~72.9% screen-to-body ratio) | |
| Resolution | 1080 x 1920 pixels, 16:9 ratio (~401 ppi density) | |
| Protection | Corning Gorilla Glass 3 |
| PLATFORM | OS | Android 4.3 (Jelly Bean); ColorOS |
|---|---|---|
| Chipset | Qualcomm MSM8974AB Snapdragon 801 (28 nm) | |
| CPU | Quad-core 2.3 GHz Krait 400 | |
| GPU | Adreno 330 |
| MEMORY | Card slot | microSDXC (dedicated slot) |
|---|---|---|
| Internal | 16GB 2GB RAM | |
| eMMC 5.0 |
| MAIN CAMERA | Single | 13 MP, f/2.0, 1/3″, AF |
|---|---|---|
| Features | Dual-LED flash, panorama, HDR | |
| Video | 2160p@30fps, 1080p@60fps, 720p@120fps |
| SELFIE CAMERA | Single | 5 MP, f/2.0 |
|---|---|---|
| Video | 1080p@30fps |
| SOUND | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | 4.0, A2DP | |
| GPS | Yes, with A-GPS | |
| NFC | Yes | |
| Radio | No | |
| USB | microUSB 2.0, USB On-The-Go |
| FEATURES | Sensors | Accelerometer, gyro, proximity, compass |
|---|
| BATTERY | Removable Li-Po 2800 mAh battery | |
|---|---|---|
| Charging | Fast battery charging 20W: 75% in 30 min (VOOC Flash Charge) |
| MISC | Colors | White, Black |
|---|---|---|
| Models | X9006 | |
| Price | About 370 EUR |
| TESTS | Display | Contrast ratio: 852 (nominal), 2.279 (sunlight) |
|---|---|---|
| Camera | Photo / Video | |
| Loudspeaker | Voice 71dB / Noise 72dB / Ring 75dB | |
| Audio quality | Noise -92.7dB / Crosstalk -92.0dB | |
| Battery life |