Samsung Galaxy E5 Price And Specifications
December 31, 2019
| NETWORK | Technology | GSM / HSPA |
|---|
| LAUNCH | Announced | 2015, January |
|---|---|---|
| Status | Available. Released 2015, February |
| BODY | Dimensions | 141.6 x 70.2 x 7.3 mm (5.57 x 2.76 x 0.29 in) |
|---|---|---|
| Weight | 140 g (4.94 oz) | |
| Build | Plastic body | |
| SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
| DISPLAY | Type | Super AMOLED capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 5.0 inches, 68.9 cm2 (~69.3% screen-to-body ratio) | |
| Resolution | 720 x 1280 pixels, 16:9 ratio (~294 ppi density) | |
| Protection | Corning Gorilla Glass 4 |
| PLATFORM | OS | Android 4.4.4 (KitKat) |
|---|---|---|
| Chipset | Qualcomm MSM8916 Snapdragon 410 (28 nm) | |
| CPU | Quad-core 1.2 GHz Cortex-A53 | |
| GPU | Adreno 306 |
| MEMORY | Card slot | microSD, up to 64 GB (uses shared SIM slot) |
|---|---|---|
| Internal | 16GB 1.5GB RAM |
| MAIN CAMERA | Single | 8 MP, f/2.2, 31mm (standard), AF |
|---|---|---|
| Features | LED flash, panorama | |
| Video | 1080p@30fps |
| SELFIE CAMERA | Single | 5 MP, f/2.2, 23mm (wide) |
|---|---|---|
| Video | 1080p@30fps |
| SOUND | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes | |
| Active noise cancellation with dedicated mic |
| COMMS | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
|---|---|---|
| Bluetooth | 4.0, A2DP | |
| GPS | Yes, with A-GPS, GLONASS | |
| Radio | FM radio | |
| USB | microUSB 2.0 |
| FEATURES | Sensors | Accelerometer, proximity |
|---|
| BATTERY | Non-removable Li-Ion 2400 mAh battery |
|---|
| MISC | Colors | Black, White, Brown |
|---|---|---|
| Models | SM-E500F, SM-E500F, SM-E500H, SM-E500H/DD, SM-E500H, SM-E500HQ, SM-E500M, SM-E500M | |
| SAR | 1.00 W/kg (head) 0.87 W/kg (body) | |
| SAR EU | 0.39 W/kg (head) 0.29 W/kg (body) | |
| Price | About 200 EUR |