Samsung Galaxy Grand 2 Price And Specifications
December 31, 2019
| NETWORK | Technology | GSM / HSPA / LTE |
|---|
| LAUNCH | Announced | 2013, November |
|---|---|---|
| Status | Available. Released 2014, January |
| BODY | Dimensions | 146.8 x 75.3 x 8.9 mm (5.78 x 2.96 x 0.35 in) |
|---|---|---|
| Weight | 163 g (5.75 oz) | |
| Build | Plastic body | |
| SIM | Single SIM (Micro-SIM) or Dual SIM (Micro-SIM, dual stand-by) |
| DISPLAY | Type | TFT capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 5.25 inches, 76.0 cm2 (~68.7% screen-to-body ratio) | |
| Resolution | 720 x 1280 pixels, 16:9 ratio (~280 ppi density) |
| PLATFORM | OS | Android 4.3 (Jelly Bean), upgradable to 4.4.2 (KitKat) |
|---|---|---|
| Chipset | Qualcomm MSM8226 Snapdragon 400 (28 nm) | |
| CPU | Quad-core 1.2 GHz Cortex-A7 | |
| GPU | Adreno 305 |
| MEMORY | Card slot | microSD, up to 64 GB (dedicated slot) |
|---|---|---|
| Internal | 8GB 1.5GB RAM |
| MAIN CAMERA | Single | 8 MP, f/2.4, 31mm (standard), AF |
|---|---|---|
| Features | LED flash | |
| Video | 1080p@30fps, stereo sound rec. |
| SELFIE CAMERA | Single | 1.9 MP |
|---|---|---|
| Video |
| SOUND | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, DLNA, hotspot |
|---|---|---|
| Bluetooth | 4.0, A2DP, EDR, LE | |
| GPS | Yes, with A-GPS, GLONASS | |
| Radio | FM radio | |
| USB | microUSB 2.0 |
| FEATURES | Sensors | Accelerometer, proximity, compass |
|---|
| BATTERY | Removable Li-Ion 2600 mAh battery | |
|---|---|---|
| Stand-by | Up to 370 h (3G) | |
| Talk time | Up to 17 h (3G) |
| MISC | Colors | Black, White, Pink |
|---|---|---|
| Models | SM-G7105, SM-G7100, SM-G7102, SM-G7108V | |
| SAR | 0.58 W/kg (head) 1.03 W/kg (body) | |
| SAR EU | 0.44 W/kg (head) 0.44 W/kg (body) | |
| Price | About 180 EUR |
| TESTS | Performance | Basemark OS II: 275 |
|---|---|---|
| Display | Contrast ratio: 813:1 (nominal), 1.380 (sunlight) | |
| Camera | Photo / Video | |
| Loudspeaker | Voice 66dB / Noise 66dB / Ring 75dB | |
| Battery life |