Samsung Galaxy S4 Cdma Price And Specifications
January 3, 2020
NETWORK | Technology | GSM / CDMA / HSPA / EVDO / LTE |
---|
LAUNCH | Announced | 2013, May. Released 2013, May |
---|---|---|
Status | Discontinued |
BODY | Dimensions | 136.7 x 69.6 x 7.9 mm (5.38 x 2.74 x 0.31 in) |
---|---|---|
Weight | 130.1 g (4.59 oz) | |
SIM | Micro-SIM |
DISPLAY | Type | Super AMOLED capacitive touchscreen, 16M colors |
---|---|---|
Size | 5.0 inches, 68.9 cm2 (~72.4% screen-to-body ratio) | |
Resolution | 1080 x 1920 pixels, 16:9 ratio (~441 ppi density) | |
Protection | Corning Gorilla Glass 3 |
PLATFORM | OS | Android 4.2.2 (Jelly Bean), upgradable to 5.0.1 (Lollipop); TouchWiz UI |
---|---|---|
Chipset | Qualcomm APQ8064T Snapdragon 600 | |
CPU | Quad-core 1.9 GHz Krait 300 | |
GPU | Adreno 320 |
MEMORY | Card slot | microSD, up to 64 GB (dedicated slot) |
---|---|---|
Internal | 16GB 2GB RAM |
MAIN CAMERA | Single | 13 MP, f/2.2, 31mm (standard), 1/3.1″, 1.14µm, AF |
---|---|---|
Features | LED flash, HDR | |
Video | 1080p@30fps, dual-video rec. |
SELFIE CAMERA | Single | 2 MP, f/2.4, 31mm (standard) |
---|---|---|
Features | Dual video call | |
Video | 1080p@30fps |
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes | |
Active noise cancellation with dedicated mic |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
---|---|---|
Bluetooth | 4.0, A2DP, EDR, LE, aptX | |
GPS | Yes, with A-GPS, GLONASS | |
NFC | Yes | |
Infrared port | Yes | |
Radio | No | |
USB | microUSB 2.0 (MHL 2 TV-out), USB On-The-Go |
FEATURES | Sensors | Accelerometer, gyro, proximity, compass, barometer, temperature, humidity, gesture |
---|---|---|
S-Voice natural language commands and dictation Air gestures |
BATTERY | Removable Li-Ion 2600 mAh battery | |
---|---|---|
Charging | PMA wireless charging | |
Stand-by | Up to 350 h (3G) | |
Talk time | Up to 11 h (3G) | |
Music play | Up to 69 h |
MISC | Colors | White Frost, Black Mist |
---|---|---|
Models | SCH-I545 | |
SAR | 0.75 W/kg (head) 1.43 W/kg (body) | |
SAR EU | 0.18 W/kg (head) | |
Price | About 440 EUR |