Samsung I900 Omnia Price And Specifications
January 6, 2020
NETWORK | Technology | GSM / HSPA |
---|
LAUNCH | Announced | 2008, June. Released 2008, July |
---|---|---|
Status | Discontinued |
BODY | Dimensions | 112 x 56.9 x 12.5 mm (4.41 x 2.24 x 0.49 in) |
---|---|---|
Weight | 122 g (4.30 oz) | |
SIM | Mini-SIM | |
Optical trackpad |
DISPLAY | Type | TFT resistive touchscreen, 256K colors (65K effective) |
---|---|---|
Size | 3.2 inches, 29.1 cm2 (~45.7% screen-to-body ratio) | |
Resolution | 240 x 400 pixels, 5:3 ratio (~146 ppi density) | |
Handwriting recognition |
PLATFORM | OS | Microsoft Windows Mobile 6.1 Professional |
---|---|---|
CPU | Marvell PXA312 624 MHz |
MEMORY | Card slot | microSD, up to 16 GB (dedicated slot) |
---|---|---|
Internal | 8GB 128MB RAM, 16GB 128MB RAM |
MAIN CAMERA | Single | 5 MP, AF |
---|---|---|
Features | LED flash | |
Video | Yes |
SELFIE CAMERA | Single | Videocall camera |
---|---|---|
Video |
SOUND | Loudspeaker | Yes |
---|---|---|
Alert types | Vibration; Downloadable polyphonic, MP3 ringtones | |
3.5mm jack | No |
COMMS | WLAN | Wi-Fi 802.11b/g |
---|---|---|
Bluetooth | 2.0, A2DP | |
GPS | Yes, with A-GPS | |
Radio | Stereo FM radio, RDS | |
USB | 2.0 |
FEATURES | Sensors | Accelerometer |
---|---|---|
Browser | WAP 2.0/xHTML, HTML, RSS feeds | |
Pocket Office MP3/AAC/AAC+/WMA/OGG/AMR player DivX/XviD/WMV/MP4 player TV-out Voice memo |
BATTERY | Removable Li-Ion 1440 mAh battery | |
---|---|---|
Stand-by | Up to 500 h (2G) / 450 h (3G) | |
Talk time | Up to 5 h 50 min (2G) / 6 h 30 min (3G) |
MISC | Colors | Modern Black |
---|---|---|
SAR | 0.39 W/kg (head) 0.52 W/kg (body) | |
SAR EU | 0.67 W/kg (head) | |
Price | About 160 EUR |
TESTS | Loudspeaker | Voice 70dB / Noise 64dB / Ring 75dB |
---|---|---|
Audio quality | Noise -79.3dB / Crosstalk -78.7dB |