Samsung I9295 Galaxy S4 Active Price And Specifications
January 6, 2020
NETWORK | Technology | GSM / HSPA / LTE |
---|
LAUNCH | Announced | 2013, June |
---|---|---|
Status | Available. Released 2013, June |
BODY | Dimensions | 139.7 x 71.3 x 9.1 mm (5.5 x 2.81 x 0.36 in) |
---|---|---|
Weight | 153 g (5.40 oz) | |
SIM | Micro-SIM | |
IP67 dust/water resistant (up to 1m for 30 mins) |
DISPLAY | Type | TFT capacitive touchscreen, 16M colors |
---|---|---|
Size | 5.0 inches, 68.9 cm2 (~69.2% screen-to-body ratio) | |
Resolution | 1080 x 1920 pixels, 16:9 ratio (~441 ppi density) | |
Protection | Corning Gorilla Glass 2 |
PLATFORM | OS | Android 4.2.2 (Jelly Bean), upgradable to 5.0.1 (Lollipop); TouchWiz UI |
---|---|---|
Chipset | Qualcomm APQ8064T Snapdragon 600 | |
CPU | Quad-core 1.9 GHz Krait 300 | |
GPU | Adreno 320 |
MEMORY | Card slot | microSD, up to 64 GB (dedicated slot) |
---|---|---|
Internal | 16GB (11.2GB user available), 2GB RAM |
MAIN CAMERA | Single | 8 MP, AF |
---|---|---|
Features | LED flash, panorama, HDR | |
Video | 1080p@30fps |
SELFIE CAMERA | Single | 2 MP |
---|---|---|
Video | 1080p@30fps |
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes | |
Active noise cancellation with dedicated mic |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
---|---|---|
Bluetooth | 4.0, A2DP, EDR, LE, aptX | |
GPS | Yes, with A-GPS, GLONASS | |
NFC | Yes | |
Infrared port | Yes | |
Radio | No | |
USB | microUSB 2.0 (MHL 2 TV-out), USB On-The-Go |
FEATURES | Sensors | Accelerometer, gyro, proximity, compass, barometer, gesture |
---|---|---|
S-Voice natural language commands and dictation Air gestures |
BATTERY | Removable Li-Ion 2600 mAh battery | |
---|---|---|
Stand-by | Up to 312 h | |
Talk time | Up to 17 h |
MISC | Colors | Urban Grey, Dive Blue, Orange Flare |
---|---|---|
Models | GT-I9295, SGH-I537 | |
SAR | 0.55 W/kg (head) 0.75 W/kg (body) | |
SAR EU | 0.26 W/kg (head) 0.36 W/kg (body) | |
Price | About 310 EUR |
TESTS | Display | Contrast ratio: 1046:1 (nominal), 2.022 (sunlight) |
---|---|---|
Camera | Photo / Video | |
Loudspeaker | Voice 72dB / Noise 66dB / Ring 78dB | |
Audio quality | Noise -96.1dB / Crosstalk -96.0dB | |
Battery life |