Samsung S7550 Blue Earth Price And Specifications
January 7, 2020
NETWORK | Technology | GSM / HSPA |
---|
LAUNCH | Announced | 2009, September. Released 2009, November |
---|---|---|
Status | Discontinued |
BODY | Dimensions | 108 x 53.6 x 14.2 mm (4.25 x 2.11 x 0.56 in) |
---|---|---|
Weight | 119 g (4.20 oz) | |
SIM | Mini-SIM |
DISPLAY | Type | TFT capacitive touchscreen, 16M colors |
---|---|---|
Size | 3.0 inches, 25.6 cm2 (~44.3% screen-to-body ratio) | |
Resolution | 240 x 400 pixels, 5:3 ratio (~155 ppi density) |
MEMORY | Card slot | microSD, up to 16 GB (dedicated slot) |
---|---|---|
Phonebook | 2000 contacts, Photocall | |
Call records | 40 received, dialed and missed calls | |
Internal | 130MB |
MAIN CAMERA | Single | 3.15 MP |
---|---|---|
Video | 320p@15fps |
SELFIE CAMERA | Single | Yes |
---|---|---|
Video |
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | No |
COMMS | WLAN | Wi-Fi 802.11 b/g |
---|---|---|
Bluetooth | 2.1, A2DP | |
GPS | Yes, with A-GPS | |
Radio | Stereo FM radio, RDS | |
USB | microUSB 2.0 |
FEATURES | Sensors | Accelerometer |
---|---|---|
Messaging | SMS, MMS, Email, RSS reader | |
Browser | WAP 2.0/xHTML, HTML | |
Games | Yes + downloadable | |
Java | Yes, MIDP 2.0 |
BATTERY | Removable Li-Ion 1080 mAh battery | |
---|---|---|
Stand-by | Up to 300 h | |
Talk time | Up to 4 h 10 min | |
Solar Panel (10 min charging) | ||
Stand-by | Up to 20 min | |
Talk time | Up to 2 min 30 sec |
MISC | Colors | Blue |
---|---|---|
SAR | 0.27 W/kg (head) 0.37 W/kg (body) | |
SAR EU | 0.68 W/kg (head) | |
Price | About 110 EUR |
TESTS | Loudspeaker | Voice 75dB / Noise 66dB / Ring 76dB |
---|---|---|
Audio quality | Noise -84.4dB / Crosstalk -75.1dB |
Tecno Camon 13 Price and Specs
NETWORK | Technology | GSM / HSPA / LTE |
---|
LAUNCH | Announced | 2019, September |
---|---|---|
Status | Available. Released 2019, September |
BODY | Dimensions | 158.6 x 75.5 x 7.8 mm (6.24 x 2.97 x 0.31 in) |
---|---|---|
Weight | 161 g (5.68 oz) | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | AMOLED capacitive touchscreen, 16M colors |
---|---|---|
Size | 6.35 inches, 97.4 cm2 (~81.3% screen-to-body ratio) | |
Resolution | 720 x 1600 pixels, 20:9 ratio (~276 ppi density) |
PLATFORM | OS | Android 9.0 (Pie); HIOS 5.5 |
---|---|---|
Chipset | Mediatek MT6762 Helio P22 (12 nm) | |
CPU | Octa-core 2.0 GHz Cortex-A53 | |
GPU | PowerVR GE8320 |
MEMORY | Card slot | microSD (dedicated slot) |
---|---|---|
Internal | 64GB 6GB RAM |
MAIN CAMERA | Triple | 16 MP, PDAF 8 MP 2 MP, depth sensor |
---|---|---|
Features | Quad-LED flash, panorama, HDR | |
Video | 1080p@30fps |
SELFIE CAMERA | Single | 32 MP, f/2.0 |
---|---|---|
Features | LED flash, HDR | |
Video | 1080p@30fps |
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS | |
Radio | FM radio | |
USB | microUSB 2.0 |
FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, proximity |
---|
BATTERY | Non-removable Li-Po 3500 mAh battery |
---|
MISC | Colors | Dawn Blue |
---|---|---|
Price | About 18000 INR ksh 18000 |