Samsung S8500 Wave Price And Specifications
January 7, 2020
NETWORK | Technology | GSM / HSPA |
---|
LAUNCH | Announced | 2010, February. Released 2010, April |
---|---|---|
Status | Discontinued |
BODY | Dimensions | 118 x 56 x 10.9 mm (4.65 x 2.20 x 0.43 in) |
---|---|---|
Weight | 118 g (4.16 oz) | |
SIM | Mini-SIM |
DISPLAY | Type | Super AMOLED capacitive touchscreen, 16M colors |
---|---|---|
Size | 3.3 inches, 31.0 cm2 (~46.9% screen-to-body ratio) | |
Resolution | 480 x 800 pixels, 5:3 ratio (~283 ppi density) | |
Protection | Corning Gorilla Glass | |
Handwriting recognition |
PLATFORM | OS | Bada, upgradable to 2.0; TouchWiz UI 3 |
---|---|---|
Chipset | Hummingbird | |
CPU | 1.0 GHz Cortex-A8 | |
GPU | PowerVR SGX540 |
MEMORY | Card slot | microSD, up to 32 GB (dedicated slot) |
---|---|---|
Internal | 390MB |
MAIN CAMERA | Single | 5 MP, AF |
---|---|---|
Features | LED flash | |
Video | 720p@30fps |
SELFIE CAMERA | Single | Yes |
---|---|---|
Video |
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes | |
DNSe (Digital Natural Sound Engine) |
COMMS | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
---|---|---|
Bluetooth | 3.0, A2DP | |
GPS | Yes, with A-GPS, Samsung Mobile Navigator | |
Radio | Stereo FM radio, RDS, recording | |
USB | microUSB 2.0 |
FEATURES | Sensors | Accelerometer, proximity, compass |
---|---|---|
Browser | WAP 2.0/xHTML, HTML | |
TV-Out MP3/WAV/WMA/eAAC+ player MP4/H.264/WMV/Xvid/DivX player Organizer Picsel document viewer Photo editor Voice memo Predictive text input (T9 Trace) |
BATTERY | Removable Li-Ion 1500 mAh battery | |
---|---|---|
Stand-by | Up to 600 h (2G) / Up to 550 h (3G) | |
Talk time | Up to 15 h (2G) / Up to 7 h (3G) | |
Music play | Up to 35 h |
MISC | Colors | Ebony Gray |
---|---|---|
SAR EU | 0.99 W/kg (head) | |
Price | About 160 EUR |
TESTS | Camera | Photo / Video |
---|---|---|
Loudspeaker | Voice 69dB / Noise 66dB / Ring 75dB | |
Audio quality | Noise -90.9dB / Crosstalk -92.5dB |