Samsung S8530 Wave Ii Price And Specifications
January 7, 2020
![](https://albastuz3d.net/wp-content/uploads/2020/01/Samsung-S8530-Wave-Ii-Price-And-Specifications.jpg)
NETWORK | Technology | GSM / HSPA |
---|
LAUNCH | Announced | 2010, October. Released 2010, November |
---|---|---|
Status | Discontinued |
BODY | Dimensions | 123.9 x 59.8 x 11.8 mm (4.88 x 2.35 x 0.46 in) |
---|---|---|
Weight | 135 g (4.76 oz) | |
SIM | Mini-SIM |
DISPLAY | Type | Super Clear LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 3.7 inches, 39.0 cm2 (~52.6% screen-to-body ratio) | |
Resolution | 480 x 800 pixels, 5:3 ratio (~252 ppi density) | |
Protection | Corning Gorilla Glass | |
Handwriting recognition |
PLATFORM | OS | bada 1.2; TouchWiz UI 3 |
---|---|---|
Chipset | Hummingbird | |
CPU | 1.0 GHz Cortex-A8 | |
GPU | PowerVR SGX540 |
MEMORY | Card slot | microSD, up to 32 GB (dedicated slot), 2 GB included |
---|---|---|
Internal | 2GB |
MAIN CAMERA | Single | 5 MP, AF |
---|---|---|
Features | LED flash | |
Video | 720p@30fps |
SELFIE CAMERA | Single | Yes |
---|---|---|
Video |
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes | |
DNSe (Digital Natural Sound Engine) |
COMMS | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
---|---|---|
Bluetooth | 3.0, A2DP | |
GPS | Yes, with A-GPS, Samsung Mobile Navigator | |
Radio | Stereo FM radio, RDS, recording | |
USB | microUSB 2.0 |
FEATURES | Sensors | Accelerometer, proximity, compass |
---|---|---|
Browser | WAP 2.0/xHTML, HTML | |
TV-Out MP3/WAV/WMA/eAAC+ player MP4/MKV/H.264/WMV/Xvid/DivX player Organizer Music recognition Picsel document viewer Photo editor Voice memo Predictive text input (T9 Trace) |
BATTERY | Removable Li-Ion 1500 mAh battery | |
---|---|---|
Stand-by | Up to 600 h (2G) / Up to 500 h (3G) | |
Talk time | Up to 13 h (2G) / Up to 6 h (3G) |
MISC | Colors | Ebony Gray |
---|---|---|
SAR | 0.41 W/kg (head) 0.44 W/kg (body) | |
SAR EU | 0.39 W/kg (head) | |
Price | About 120 EUR |
TESTS | Camera | Photo / Video |
---|---|---|
Loudspeaker | Voice 66dB / Noise 65dB / Ring 66dB | |
Audio quality | Noise -90.9dB / Crosstalk -92.3dB |