Xiaomi Black Shark 2 Pro Price and Specifications
February 28, 2020
Xiaomi Black Shark 2 Pro price and specifications
| Network | Technology | GSM / CDMA / HSPA / EVDO / LTE |
|---|
| Launch | Announced | 2019, March |
|---|---|---|
| Status | Available. Released 2019, March |
| Body | Dimensions | 163.6 x 75 x 8.8 mm (6.44 x 2.95 x 0.35 in) |
|---|---|---|
| Weight | 205 g (7.23 oz) | |
| Build | Glass front, aluminum back, aluminum frame | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
| Display | Type | AMOLED capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 6.39 inches, 100.2 cm2 (~81.7% screen-to-body ratio) | |
| Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~403 ppi density) | |
| DCI-P3 100% Always-on display 240Hz touch-sensing |
| Platform | OS | Android 9.0 (Pie) |
|---|---|---|
| Chipset | Qualcomm SM8150 Snapdragon 855 (7 nm) | |
| CPU | Octa-core (1×2.84 GHz Kryo 485 & 3×2.42 GHz Kryo 485 & 4×1.78 GHz Kryo 485) | |
| GPU | Adreno 640 |
| Memory | Card slot | No |
|---|---|---|
| Internal | 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM | |
| UFS 2.1 |
| Main Camera | Dual | 48 MP, f/1.8, 28mm (wide), 1/2.0″, 0.8µm, PDAF 12 MP, f/2.2, 54mm (telephoto), 1.0µm, PDAF, 2x optical zoom |
|---|---|---|
| Features | LED flash, HDR, panorama | |
| Video | 2160p@30/60fps, 1080p@30fps, 720p@120fps |
| Selfie camera | Single | 20 MP, f/2.0, (wide), 1/3″, 0.9µm |
|---|---|---|
| Features | HDR | |
| Video | 1080p@30fps |
| Sound | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | No |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | 5.0, A2DP, aptX HD, LE | |
| GPS | Yes, with A-GPS, GLONASS, BDS | |
| Radio | No | |
| USB | 2.0, Type-C 1.0 reversible connector |
| Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
|---|
| Battery | Non-removable Li-Ion 4000 mAh battery | |
|---|---|---|
| Charging | Fast battery charging 27W |
| Misc | Colors | Black, Silver, Blue |
|---|---|---|
| Models | SKW-H0, SKW-A0 | |
| Price | $ 354.37 / € 439.00 / £ 366.46 / ₹ 29,999 |
| Tests | Performance | AnTuTu: 343460 (v7) GeekBench: 11192 (v4.4) GFXBench: 36fps (ES 3.1 onscreen) |
|---|---|---|
| Display | Contrast ratio: Infinite (nominal) | |
| Camera | Photo / Video | |
| Loudspeaker | Voice 67dB / Noise 73dB / Ring 82dB | |
| Audio quality | Noise -90.7dB / Crosstalk -93.4dB | |
| Battery life |