Xiaomi Mi 10 Pro 5G Price and Specifications
February 28, 2020
Xiaomi Mi 10 Pro 5G price and specifications
SPECIAL FEATURES
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope |
| Fingerprint Sensor Position | On-screen |
| Fingerprint Sensor | Yes |
GENERAL
| Quick Charging | Yes |
| Operating System | Android v10 (Q) |
| Sim Slots | Dual SIM, GSM+GSM |
| Model | Mi 10 Pro |
| Launch Date | May 8, 2020 (Expected) |
| Custom Ui | MIUI |
| Brand | Xiaomi |
| Sim Size | SIM1: Nano SIM2: Nano |
| Network | 4G: Available (supports Indian bands) 3G: Available, 2G: Available |
| Fingerprint Sensor | Yes |
MULTIMEDIA
| Audio Jack | USB Type-C |
| Loudspeaker | Yes |
PERFORMANCE
| Chipset | Qualcomm Snapdragon 865 |
| Graphics | Adreno 650 |
| Processor | Octa core (2.84 GHz, Single core, Kryo 585 + 2.42 GHz, Tri core, Kryo 585 + 1.8 GHz, Quad core, Kryo 585) |
| Architecture | 64 bit |
| Ram | 8 GB |
DESIGN
| Width | 74.8 mm |
| Weight | 208 grams |
| Build Material | Back: Mineral Glass |
| Thickness | 8.9 mm |
| Height | 162.6 mm |
| Colours | Starry Blue, Pearl White |
DISPLAY
| Display Type | AMOLED |
| Aspect Ratio | 19.5:9 |
| Bezelless Display | Yes with punch-hole display |
| Pixel Density | 386 ppi |
| Screen Protection | Corning Gorilla Glass v5 |
| Screen To Body Ratio Calculated | 89.6 % |
| Screen Size | 6.67 inches (16.94 cm) |
| Screen Resolution | 1080 x 2340 pixels |
| Touch Screen | Yes Capacitive Touchscreen, Multi-touch |
STORAGE
| Internal Memory | 256 GB |
| Expandable Memory | No |
CAMERA
| Camera Setup | Single |
| Settings | Exposure compensation, ISO control |
| Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus |
| Image Resolution | 12000 x 9000 Pixels |
| Autofocus | Yes Phase Detection autofocus |
| Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
| Resolution | 20 MP f/2.0 Primary Camera |
| Physical Aperture | F2.0 |
| Optical Image Stabilisation | Yes |
| Flash | Yes Screen flash |
| Video Recording | 1920×1080 @ 30 fps, 1280×720 @ 30 fps |
BATTERY
| User Replaceable | No |
| Type | Li-Polymer |
| Quick Charging | Yes Quick, v4.0, 65W |
| Wireless Charging | Yes |
| Capacity | 4500 mAh |
NETWORK CONNECTIVITY
| Wifi | Yes Wi-Fi 802.11, b/g/n/n 5GHz |
| Wifi Features | Wi-Fi Direct, Mobile Hotspot |
| Bluetooth | Yes v5.1 |
| Volte | Yes |
| Usb Typec | Yes (Doesn`t support micro-USB) |
| Usb Connectivity | Mass storage device, USB charging |
| Nfc | Yes |
| Network Support | 4G (supports Indian bands), 3G, 2G |
| Gps | Yes with A-GPS, Glonass |
| Sim 1 | 4G Bands:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 17)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
| Sim Size | SIM1: Nano, SIM2: Nano |
| Sim 2 | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 17)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |