Xiaomi Mi 4i Price and Specifications
February 28, 2020
Xiaomi Mi 4i price and specifications
Network | Technology | GSM / HSPA / LTE |
---|
Launch | Announced | 2015, April |
---|---|---|
Status | Available. Released 2015, April |
Body | Dimensions | 138.1 x 69.6 x 7.8 mm (5.44 x 2.74 x 0.31 in) |
---|---|---|
Weight | 130 g (4.59 oz) | |
Build | Glass front (Gorilla Glass), plastic back, plastic frame | |
SIM | Dual SIM (Micro-SIM, dual stand-by) |
Display | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 5.0 inches, 68.9 cm2 (~71.7% screen-to-body ratio) | |
Resolution | 1080 x 1920 pixels, 16:9 ratio (~441 ppi density) | |
Protection | Corning scratch-resistant glass |
Platform | OS | Android 5.0.2 (Lollipop); MIUI 8.2 |
---|---|---|
Chipset | Qualcomm MSM8939 Snapdragon 615 (28 nm) | |
CPU | Octa-core (4×1.7 GHz Cortex-A53 & 4×1.0 GHz Cortex-A53) | |
GPU | Adreno 405 |
Memory | Card slot | No |
---|---|---|
Internal | 16GB 2GB RAM, 32GB 2GB RAM | |
eMMC 4.5 |
Main Camera | Single | 13 MP, f/2.0, AF |
---|---|---|
Features | Dual-LED dual-tone flash, panorama, HDR | |
Video | 1080p@30fps, 480p@120fps |
Selfie camera | Single | 5 MP, f/1.8 |
---|---|---|
Video |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 4.1, A2DP | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
Radio | Stereo FM radio | |
USB | microUSB 2.0, USB On-The-Go |
Features | Sensors | Accelerometer, gyro, proximity, compass |
---|
Battery | Non-removable Li-Ion 3120 mAh battery | |
---|---|---|
Charging | Battery charging 10W: 40% in 60 min (Quick Charge) | |
Talk time | Up to 35 h (3G) |
Misc | Colors | Dark Gray, Black, White, Yellow, Blue, Pink |
---|---|---|
Models | 2015015 | |
SAR | 0.51 W/kg (head) 0.60 W/kg (body) | |
Price | About 260 EUR |
Tests | Performance | Basemark X: 4875 |
---|---|---|
Display | Contrast ratio: 1055:1 (nominal), 2.641 (sunlight) | |
Camera | Photo / Video | |
Loudspeaker | Voice 63dB / Noise 65dB / Ring 68dB | |
Battery life |