Xiaomi Mi Max 4 Price and Specifications
February 29, 2020
Xiaomi Mi Max 4 price and specifications
SUMMARY
| Performance | Snapdragon 660 |
| Storage | 64 GB |
| Camera | 48 MP + 5 MP |
| Battery | 5800 mAh |
| Display | 7.2″ (18.29 cm) |
| Ram | 4 GB |
| Launch Date In India | March 5, 2020 (Unofficial) |
KEY SPECS
| Front Camera | 13 MP |
| Battery | 5800 mAh |
| Processor | Qualcomm Snapdragon 660 |
| Display | 7.2 inches |
| Ram | 4 GB |
| Rear Camera | 48 MP + 5 MP |
SPECIAL FEATURES
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Gyroscope |
| Fingerprint Sensor | Yes |
GENERAL
| Quick Charging | Yes |
| Operating System | Android v9.0 (Pie) |
| Sim Slots | Dual SIM, GSM+GSM |
| Model | Mi Max 4 |
| Launch Date | March 5, 2020 (Unofficial) |
| Custom Ui | MIUI |
| Brand | Xiaomi |
| Network | 4G: Available (supports Indian bands) 3G: Available, 2G: Available |
| Fingerprint Sensor | Yes |
MULTIMEDIA
| Audio Jack | 3.5 mm |
| Loudspeaker | Yes |
PERFORMANCE
| Chipset | Qualcomm Snapdragon 660 |
| Graphics | Adreno 512 |
| Processor | Octa core (2.2 GHz, Quad core, Kryo 260 + 1.84 GHz, Quad core, Kryo 260) |
| Architecture | 64 bit |
| Ram | 4 GB |
DESIGN
| Colours | Black |
DISPLAY
| Display Type | IPS LCD |
| Bezelless Display | Yes with waterdrop notch |
| Pixel Density | 358 ppi |
| Screen Protection | Corning Gorilla Glass |
| Screen Size | 7.2 inches (18.29 cm) |
| Screen Resolution | 1080 x 2340 pixels |
| Touch Screen | Yes Capacitive Touchscreen, Multi-touch |
STORAGE
| Internal Memory | 64 GB |
| Expandable Memory | Yes Up to 256 GB |
CAMERA
| Camera Setup | Single |
| Settings | Exposure compensation, ISO control |
| Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus |
| Image Resolution | 8000 x 6000 Pixels |
| Sensor | ISO-CELL |
| Autofocus | Yes |
| Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
| Resolution | 13 MP Primary Camera |
| Flash | Yes LED Flash |
BATTERY
| User Replaceable | No |
| Type | Li-Polymer |
| Quick Charging | Yes Fast |
| Capacity | 5800 mAh |
NETWORK CONNECTIVITY
| Wifi | Yes Wi-Fi 802.11, b/g/n |
| Wifi Features | Mobile Hotspot |
| Bluetooth | Yes v5.0 |
| Volte | Yes |
| Usb Typec | Yes (Doesn`t support micro-USB) |
| Usb Connectivity | Mass storage device, USB charging |
| Network Support | 4G (supports Indian bands), 3G, 2G |
| Gps | Yes with A-GPS |
| Sim 1 | 4G Bands:TD-LTE 2300(band 40) FD-LTE 1800(band 3)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
| Sim 2 | 4G Bands: TD-LTE 2300(band 40) FD-LTE 1800(band 3)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |