Xiaomi Poco X2 Price and Specifications
February 29, 2020
Xiaomi Poco X2 price and specifications
SUMMARY
| Performance | Snapdragon 730G |
| Storage | 64 GB |
| Camera | 64+8+2+2 MP |
| Battery | 4500 mAh |
| Display | 6.67″ (16.94 cm) |
| Ram | 6 GB |
| Launch Date In India | February 11, 2020 (Official) |
KEY SPECS
| Front Camera | 20 MP + 2 MP |
| Battery | 4500 mAh |
| Processor | Qualcomm Snapdragon 730G |
| Display | 6.67 inches |
| Ram | 6 GB |
| Rear Camera | 64 MP + 8 MP + 2 MP + 2 MP |
SPECIAL FEATURES
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Fingerprint Sensor Position | Side |
| Fingerprint Sensor | Yes |
GENERAL
| Quick Charging | Yes |
| Operating System | Android v10 (Q) |
| Sim Slots | Dual SIM, GSM+GSM, Dual VoLTE |
| Model | X2 |
| Launch Date | February 11, 2020 (Official) |
| Custom Ui | MIUI |
| Brand | Xiaomi Poco |
| Sim Size | SIM1: Nano SIM2: Nano (Hybrid) |
| Network | 4G: Available (supports Indian bands) 3G: Available, 2G: Available |
| Fingerprint Sensor | Yes |
MULTIMEDIA
| Audio Jack | 3.5 mm |
| Loudspeaker | Yes |
PERFORMANCE
| Chipset | Qualcomm Snapdragon 730G |
| Graphics | Adreno 618 |
| Processor | Octa core (2.2 GHz, Dual core, Kryo 470 + 1.8 GHz, Hexa Core, Kryo 470) |
| Architecture | 64 bit |
| Ram | 6 GB |
DESIGN
| Build Material | Back: Gorilla Glass |
| Thickness | 8.7 mm |
| Width | 76.6 mm |
| Weight | 208 grams |
| Waterproof | Yes Splash proof |
| Height | 165.3 mm |
| Colours | Atlantis Blue, Matrix Purple, Phoenix Red |
DISPLAY
| Display Type | IPS LCD |
| Aspect Ratio | 20:9 |
| Bezelless Display | Yes with punch-hole display |
| Screen To Body Ratio Claimed By The Brand | 91 % |
| Pixel Density | 395 ppi |
| Screen Protection | Corning Gorilla Glass v5 |
| Screen To Body Ratio Calculated | 84.83 % |
| Screen Size | 6.67 inches (16.94 cm) |
| Screen Resolution | 1080 x 2400 pixels |
| Touch Screen | Yes Capacitive Touchscreen, Multi-touch |
STORAGE
| Internal Memory | 64 GB |
| Usb Otg Support | Yes |
| Expandable Memory | Yes Up to 512 GB |
CAMERA
| Camera Setup | Dual |
| Settings | Exposure compensation, ISO control |
| Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus |
| Image Resolution | 9000 x 7000 Pixels |
| Sensor | Exmor-RS CMOS Sensor |
| Autofocus | Yes Phase Detection autofocus |
| Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR), Burst mode |
| Resolution | 20 MP f/2.2 Primary Camera(0.8µm pixel size)2 MP f/2.4 Camera(1.75µm pixel size) |
| Physical Aperture | F2.2 |
| Optical Image Stabilisation | No |
| Flash | Yes LED Flash |
| Video Recording | 1920×1080 @ 30 fps, 1280×720 @ 30 fps |
BATTERY
| User Replaceable | No |
| Type | Li-Polymer |
| Quick Charging | Yes Fast, 27W |
| Capacity | 4500 mAh |
NETWORK CONNECTIVITY
| Wifi | Yes Wi-Fi 802.11, a/ac/b/g/n/n 5GHz |
| Usb Typec | Yes (Doesn`t support micro-USB) |
| Sar Value | Head: 1.080 W/kg, Body: 0.620 W/kg |
| Nfc | No |
| Network Support | 4G (supports Indian bands), 3G, 2G |
| Gps | Yes with A-GPS, Glonass |
| Sim 1 | 4G Bands:TD-LTE 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 850(band 5)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
| Sim Size | SIM1: Nano, SIM2: Nano (Hybrid) |
| Sim 2 | 4G Bands: TD-LTE 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 850(band 5)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
| Wifi Features | Mobile Hotspot |
| Bluetooth | Yes v5.0 |
| Volte | Yes |
| Usb Connectivity | Mass storage device, USB charging |