Xiaomi Pocophone F1 Price and Specifications
February 29, 2020
Xiaomi Pocophone F1 price and specifications
SUMMARY
Performance | Octa core |
Storage | 64 GB |
Camera | 12 MP |
Battery | 4000 mAh |
Display | 6.18″ (15.7 cm) |
Ram | 6 GB |
Launch Date In India | August 29, 2018 (Expected) |
SPECIAL FEATURES
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Fingerprint Sensor Position | Rear |
Fingerprint Sensor | Yes |
GENERAL
Quick Charging | Yes |
Operating System | Android v8.1 (Oreo) |
Sim Slots | Dual SIM, GSM+GSM |
Model | F1 |
Launch Date | August 29, 2018 (Expected) |
Custom Ui | MIUI |
Brand | POCOPHONE |
Sim Size | SIM1: Nano SIM2: Nano (Hybrid) |
Network | 4G: Available (supports Indian bands) 3G: Available, 2G: Available |
Fingerprint Sensor | Yes |
MULTIMEDIA
Fm Radio | Yes |
Audio Jack | 3.5 mm |
Loudspeaker | Yes |
PERFORMANCE
Chipset | Qualcomm Snapdragon 845 |
Graphics | Adreno 630 |
Processor | Octa core (2.8 GHz, Quad core, Kryo 385 + 1.8 GHz, Quad core, Kryo 385) |
Architecture | 64 bit |
Ram | 6 GB |
DESIGN
Width | 75.2 mm |
Weight | 182 grams |
Thickness | 8.8 mm |
Height | 155.5 mm |
Colours | Graphite Black, Steel Blue, Rosso Red |
DISPLAY
Display Type | IPS LCD |
Aspect Ratio | 18.7:9 |
Screen To Body Ratio | 82.2 % |
Pixel Density | 403 ppi |
Screen Protection | Corning Gorilla Glass |
Screen Size | 6.18 inches (15.7 cm) |
Screen Resolution | 1080 x 2246 pixels |
Touch Screen | Yes Capacitive Touchscreen, Multi-touch |
STORAGE
Internal Memory | 64 GB |
Usb Otg Support | Yes |
Expandable Memory | Yes Up to 256 GB |
CAMERA
Settings | Exposure compensation, ISO control |
Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus |
Image Resolution | 4000 x 3000 Pixels |
Sensor | Exmor-RS CMOS Sensor |
Autofocus | Yes Dual Pixel autofocus |
Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR), Burst mode |
Resolution | 20 MP Front Camera |
Physical Aperture | F2.0 |
Flash | Yes LED Flash |
Video Recording | 3840×2160 @ 30 fps, 1920×1080 @ 30 fps, 1280×720 @ 240 fps |
BATTERY
User Replaceable | No |
Talktime | Up to 30 Hours(2G) |
Type | Li-Polymer |
Quick Charging | Yes Quick, v3.0 |
Capacity | 4000 mAh |
NETWORK CONNECTIVITY
Wifi | Yes Wi-Fi 802.11, a/ac/b/g/n, MIMO |
Wifi Features | Wi-Fi Direct, Mobile Hotspot |
Bluetooth | Yes v5.0 |
Volte | Yes |
Usb Typec | Yes (Doesn`t support micro-USB) |
Usb Connectivity | Mass storage device, USB charging |
Network Support | 4G (supports Indian bands), 3G, 2G |
Gps | Yes with A-GPS, Glonass |
Sim 1 | 4G Bands:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 850(band 5) / 800(band 20)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
Sim Size | SIM1: Nano, SIM2: Nano (Hybrid) |
Sim 2 | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 850(band 5) / 800(band 20)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |