Xiaomi Redmi 2 Pro Price and Specifications
February 29, 2020
Xiaomi Redmi 2 Pro price and specifications
SUMMARY
Performance | Snapdragon 855 |
Storage | 64 GB |
Camera | 48MP + 8MP + 5MP |
Battery | 3600 mAh |
Display | 6.39″ (16.23 cm) |
Ram | 4 GB |
Launch Date In India | October 26, 2019 (Unofficial) |
KEY SPECS
Front Camera | 20 MP |
Battery | 3600 mAh |
Processor | Qualcomm Snapdragon 855 |
Display | 6.39 inches |
Ram | 4 GB |
Rear Camera | 48 MP + 8 MP + 5 MP |
SPECIAL FEATURES
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Fingerprint Sensor | Yes |
GENERAL
Quick Charging | Yes |
Operating System | Android v9.0 (Pie) |
Sim Slots | Dual SIM, GSM+GSM, Dual VoLTE |
Model | Redmi Pro 2 |
Launch Date | October 26, 2019 (Unofficial) |
Custom Ui | MIUI |
Brand | Xiaomi |
Network | 4G: Available (supports Indian bands) 3G: Available, 2G: Available |
Fingerprint Sensor | Yes |
MULTIMEDIA
Audio Jack | 3.5 mm |
Loudspeaker | Yes |
PERFORMANCE
Chipset | Qualcomm Snapdragon 855 |
Graphics | Adreno 640 |
Processor | Octa core (2.84 GHz, Single core, Kryo 485 + 2.42 GHz, Tri core, Kryo 485 + 1.8 GHz, Quad core, Kryo 485) |
Architecture | 64 bit |
Ram | 4 GB |
DESIGN
Width | 75.2 mm |
Thickness | 8.1 mm |
Height | 159.2 mm |
Colours | Black, Blue, Red |
DISPLAY
Display Type | AMOLED |
Aspect Ratio | 19.5:9 |
Bezelless Display | Yes with notch |
Pixel Density | 403 ppi |
Screen Protection | Corning Gorilla Glass v5 |
Screen To Body Ratio Calculated | 83.54 % |
Screen Size | 6.39 inches (16.23 cm) |
Screen Resolution | 1080 x 2340 pixels |
Touch Screen | Yes Capacitive Touchscreen, Multi-touch |
STORAGE
Internal Memory | 64 GB |
Expandable Memory | Yes Up to 256 GB |
CAMERA
Settings | Exposure compensation, ISO control |
Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus |
Image Resolution | 8000 x 6000 Pixels |
Autofocus | Yes Phase Detection autofocus |
Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
Resolution | 20 MP Front Camera |
Flash | Yes Dual-color LED Flash |
BATTERY
User Replaceable | No |
Type | Li-Polymer |
Quick Charging | Yes Fast |
Capacity | 3600 mAh |
NETWORK CONNECTIVITY
Wifi | Yes Wi-Fi 802.11, b/g/n |
Wifi Features | Mobile Hotspot |
Bluetooth | Yes v5.0 |
Volte | Yes |
Usb Typec | Yes (Doesn`t support micro-USB) |
Network Support | 4G (supports Indian bands), 3G, 2G |
Gps | Yes with A-GPS, Glonass |
Sim 1 | 4G Bands:TD-LTE 2300(band 40) FD-LTE 1800(band 3)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
Sim 2 | 4G Bands: TD-LTE 2300(band 40) FD-LTE 1800(band 3)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz |