Xiaomi Redmi Note 4X Price and Specifications
February 29, 2020
Xiaomi Redmi Note 4X price and specifications

SUMMARY
Performance | Snapdragon 625 |
Storage | 32 GB |
Camera | 13 MP |
Battery | 4100 mAh |
Display | 5.5″ (13.97 cm) |
Ram | 3 GB |
KEY SPECS
Front Camera | 5 MP |
Battery | 4100 mAh |
Processor | Qualcomm Snapdragon 625 MSM8953 |
Display | 5.5 inches |
Ram | 3 GB |
Rear Camera | 13 MP |
SPECIAL FEATURES
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Fingerprint Sensor Position | Back |
Fingerprint Sensor | Yes |
GENERAL
Quick Charging | No |
Operating System | Android v6.0 (Marshmallow) |
Sim Slots | Dual SIM, GSM+GSM |
Model | Redmi Note 4X |
Custom Ui | MIUI |
Brand | Xiaomi |
Sim Size | SIM1: Micro SIM2: Nano (Hybrid) |
Network | 4G: Available (supports Indian bands) 3G: Available, 2G: Available |
Fingerprint Sensor | Yes |
MULTIMEDIA
Audio Jack | 3.5 mm |
Loudspeaker | Yes |
PERFORMANCE
Chipset | Qualcomm Snapdragon 625 MSM8953 |
Graphics | Adreno 506 |
Processor | Octa core, 2 GHz, Cortex A53 |
Architecture | 64 bit |
Ram | 3 GB |
DESIGN
Width | 76 mm |
Weight | 175 grams |
Thickness | 8.4 mm |
Height | 151 mm |
Colours | Champagne Gold, Platinum Silver, Matte Black, Hatsune Green, Cherry Pink |
DISPLAY
Display Type | IPS LCD |
Screen To Body Ratio Calculated | 72.5 % |
Screen Size | 5.5 inches (13.97 cm) |
Screen Resolution | Full HD (1080 x 1920 pixels) |
Touch Screen | Yes Capacitive Touchscreen, Multi-touch |
Pixel Density | 401 ppi |
STORAGE
Internal Memory | 32 GB |
Expandable Memory | Yes Up to 128 GB |
CAMERA
Camera Setup | Single |
Settings | Exposure compensation, ISO control |
Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus |
Image Resolution | 4128 x 3096 Pixels |
Sensor | CMOS |
Autofocus | Yes Phase Detection autofocus |
Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
Resolution | 5 MP f/2.0 Primary Camera |
Physical Aperture | F2.0 |
Optical Image Stabilisation | No |
Flash | No |
Video Recording | 1920×1080 @ 30 fps, 1280×720 @ 120 fps |
BATTERY
User Replaceable | No |
Type | Li-Polymer |
Capacity | 4100 mAh |
NETWORK CONNECTIVITY
Wifi | Yes Wi-Fi 802.11, a/b/g/n |
Wifi Features | Mobile Hotspot |
Bluetooth | Yes v4.1 |
Volte | Yes |
Usb Connectivity | microUSB 2.0 |
Nfc | No |
Network Support | 4G (supports Indian bands), 3G, 2G |
Gps | Yes with A-GPS, Glonass |
Sim 1 | 4G Bands:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 850(band 5)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
Sim Size | SIM1: Micro, SIM2: Nano (Hybrid) |
Sim 2 | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 850(band 5)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |