Nokia 1110 price and specifications
| NETWORK | Technology | GSM |
|---|
| LAUNCH | Announced | 2005, June |
|---|---|---|
| Status | Discontinued |
| BODY | Dimensions | 104 x 44 x 17 mm (4.09 x 1.73 x 0.67 in) |
|---|---|---|
| Weight | 80 g (2.82 oz) | |
| SIM | Mini-SIM |
| DISPLAY | Type | Monochrome graphic |
|---|---|---|
| Size | ||
| Resolution | 96 x 68 pixels | |
| 4-way scroll key Animated screensavers |
| MEMORY | Card slot | No |
|---|---|---|
| Phonebook | 200 entries | |
| Call records | 10 dialed, 10 received, 10 missed calls | |
| Internal | 4MB |
| CAMERA | No |
|---|
| SOUND | Loudspeaker | Yes |
|---|---|---|
| Alert types | Vibration; Polyphonic(20) ringtones, composer | |
| 3.5mm jack | No |
| COMMS | WLAN | No |
|---|---|---|
| Bluetooth | No | |
| GPS | No | |
| Radio | No | |
| USB |
| FEATURES | Sensors | |
|---|---|---|
| Messaging | SMS, Instant Messaging | |
| Browser | ||
| Games | 3 – Snake Xenzia, Dice Games, Pocket Carrom | |
| Languages | Most major European and Asian | |
| Java | No | |
| Predictive text input Changeable Xpress-on covers Picture messaging Speaking alarm and clock Reminders Demo mode for phone |
| BATTERY | Removable Li-Ion 900 mAh battery (BL-5C) | |
|---|---|---|
| Stand-by | Up to 380 h | |
| Talk time | Up to 5 h 20 min |
| MISC | Colors | Xpress-on covers |
|---|---|---|
| SAR | 1.21 W/kg (head) 1.19 W/kg (body) | |
| SAR EU | 0.85 W/kg (head) | |
| Price | About 40 EUR |