ESSENTIAL PH-1 price and specifications
May 20, 2020

NETWORK | Technology | GSM / CDMA / HSPA / EVDO / LTE |
---|
LAUNCH | Announced | 2017, May |
---|---|---|
Status | Available. Released 2017, August |
BODY | Dimensions | 141.5 x 71.1 x 7.8 mm (5.57 x 2.80 x 0.31 in) |
---|---|---|
Weight | 185 g (6.53 oz) | |
Build | Glass front (Gorilla Glass 5), ceramic back, titanium frame | |
SIM | Nano-SIM |
DISPLAY | Type | LTPS IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 5.71 inches, 85.4 cm2 (~84.9% screen-to-body ratio) | |
Resolution | 1312 x 2560 pixels (~504 ppi density) | |
Protection | Corning Gorilla Glass 5 |
PLATFORM | OS | Android 7.1 (Nougat), upgradable to Android 10 |
---|---|---|
Chipset | Qualcomm MSM8998 Snapdragon 835 (10 nm) | |
CPU | Octa-core (4×2.45 GHz Kryo & 4×1.9 GHz Kryo) | |
GPU | Adreno 540 |
MEMORY | Card slot | No |
---|---|---|
Internal | 128GB 4GB RAM |
MAIN CAMERA | Dual | 13 MP, f/1.9, 1/3.1″, PDAF, Laser AF 13 MP B/W, f/1.9, 1/3.1″, PDAF, Laser AF |
---|---|---|
Features | LED flash, HDR | |
Video | 4K@30fps, 1080p@60fps, 720p@120fps |
SELFIE CAMERA | Single | 8 MP, f/2.2 |
---|---|---|
Video | 4K@30fps |
SOUND | Loudspeaker | Yes, with dual speakers |
---|---|---|
3.5mm jack | No |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, EDR, LE | |
GPS | Yes, with A-GPS, GLONASS | |
NFC | Yes | |
Radio | No | |
USB | 2.0, Type-C 1.0 reversible connector |
FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass, barometer |
---|---|---|
Snap-on accessories (optional) |
BATTERY | Non-removable Li-Ion 3040 mAh battery | |
---|---|---|
Charging | Fast charging 27W USB Power Delivery 2.0 |
MISC | Colors | Stellar Gray, Ocean Depths, Black Moon, Pure White |
---|---|---|
Models | PH-1 | |
Price | About 380 USD |
TESTS | Performance | GeekBench: 6490 (v4.4) GFXBench: 16fps (ES 3.1 onscreen) |
---|