SUMMARY
| Price In India | ₹ 9,499 |
| Performance | MediaTek Helio P22 |
| Storage | 64 GB |
| Camera | 13 MP + 2 MP |
| Battery | 5000 mAh |
| Display | 6.52″ (16.56 cm) |
| Ram | 4 GB |
| Launch Date In India | September 12, 2019 (Official) |
KEY SPECS
| Front Camera | 8 MP |
| Battery | 5000 mAh |
| Processor | MediaTek Helio P22 |
| Display | 6.52 inches |
| Ram | 4 GB |
| Rear Camera | 13 MP + 2 MP |
SPECIAL FEATURES
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass |
| Fingerprint Sensor Position | Rear |
| Fingerprint Sensor | Yes |
GENERAL
| Quick Charging | No |
| Operating System | Android v9.0 (Pie) |
| Sim Slots | Dual SIM, GSM+GSM |
| Model | Hot 8 |
| Launch Date | September 12, 2019 (Official) |
| Brand | Infinix |
| Sim Size | SIM1: Nano SIM2: Nano |
| Network | 4G: Available (supports Indian bands), 3G: Available, 2G: Available |
| Fingerprint Sensor | Yes |
MULTIMEDIA
| Audio Jack | 3.5 mm |
| Loudspeaker | Yes |
PERFORMANCE
| Bootup Time Tested By 91mobiles | 23.0 s |
| Chipset | MediaTek Helio P22 |
| Graphics | PowerVR GE8320 |
| Processor | Octa core, 2 GHz, Cortex A53 |
| Architecture | 64 bit |
| Ram | 4 GB |
DESIGN
| Width | 76.3 mm |
| Weight | 179 grams |
| Build Material | Back: Plastic |
| Thickness | 8.7 mm |
| Height | 165 mm |
| Colours | Cosmic Purple, Quetzal Cyan |
DISPLAY
| Display Type | IPS LCD |
| Aspect Ratio | 20:9 |
| Bezelless Display | Yes with waterdrop notch |
| Screen To Body Ratio Claimed By The Brand | 90.3 % |
| Pixel Density | 269 ppi |
| Screen To Body Ratio Calculated | 81.52 % |
| Screen Size | 6.52 inches (16.56 cm) |
| Screen Resolution | 720 x 1600 pixels |
| Touch Screen | Yes Capacitive Touchscreen, Multi-touch |
STORAGE
| Internal Memory | 64 GB |
| Usb Otg Support | Yes |
| Expandable Memory | Yes Up to 256 GB |
CAMERA
| Camera Setup | Single |
| Settings | Exposure compensation, ISO control |
| Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus |
| Image Resolution | 4128 x 3096 Pixels |
| Sensor | ISO-CELL |
| Autofocus | Yes Phase Detection autofocus |
| Shooting Modes | High Dynamic Range mode (HDR) |
| Resolution | 8 MP f/2.0 Primary Camera(25 mm focal length) |
| Physical Aperture | F2.0 |
| Flash | Yes LED Flash |
BATTERY
| User Replaceable | No |
| Standby Time | Up to 609 Hours(2G) |
| Talktime | Up to 18.1 Hours(4G) |
| Usb Typec | No |
| Type | Li-ion |
| Battery Charging Time 20 To 100 Tested By 91mobiles | 03h 14m 31s |
| Capacity | 5000 mAh |
NETWORK CONNECTIVITY
| Wifi | Yes Wi-Fi 802.11, a/b/g/n |
| Wifi Features | Mobile Hotspot |
| Wifi Calling | Yes |
| Bluetooth | Yes v5.0 |
| Volte | Yes |
| Usb Connectivity | Mass storage device, USB charging, microUSB 2.0 |
| Network Support | 4G (supports Indian bands), 3G, 2G |
| Gps | Yes with A-GPS |
| Sim 1 | 4G Bands:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 850(band 5)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
| Sim Size | SIM1: Nano, SIM2: Nano |
| Sim 2 | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 850(band 5)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |