Infinix HOT 7 PRO Price and Specifications
November 30, 2019
infinix HOT 7 PRO Price and Specs
NETWORK | Technology | GSM / HSPA / LTE |
---|
LAUNCH | Announced | 2019, March |
---|---|---|
Status | Available. Released 2019, March |
BODY | Dimensions | 155 x 74.8 x 8 mm (6.10 x 2.94 x 0.31 in) |
---|---|---|
Weight | 165 g (5.82 oz) | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 6.2 inches, 95.9 cm2 (~82.8% screen-to-body ratio) | |
Resolution | 720 x 1520 pixels, 19:9 ratio (~271 ppi density) |
PLATFORM | OS | Android 9.0 (Pie) |
---|---|---|
Chipset | Mediatek MT6757T Helio P25 (16 nm) – 32+2 GB Mediatek MT6762 Helio P22 (12 nm) – 32/64+3/6 GB | |
CPU | Octa-core (4×2.4 GHz Cortex-A53 & 4×1.6 GHz Cortex-A53) Octa-core 1.8 GHz Cortex-A53 | |
GPU | Mali-T880MP2 PowerVR GE8320 |
MEMORY | Card slot | microSD, up to 128 GB |
---|---|---|
Internal | 32GB 2GB RAM, 32GB 3GB RAM, 64GB 6GB RAM |
MAIN CAMERA | Dual | 13 MP, AF 2 MP, depth sensor |
---|---|---|
Features | Dual-LED flash, panorama, HDR | |
Video | 1080p@30fps |
SELFIE CAMERA | Dual | 13 MP 2 MP, depth sensor |
---|---|---|
Features | LED flash | |
Video |
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
---|---|---|
Bluetooth | 4.2, A2DP, LE | |
GPS | Yes, with A-GPS | |
Radio | FM radio | |
USB | microUSB 2.0, USB On-The-Go |
FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, proximity, compass |
---|
BATTERY | Non-removable Li-Po 4000 mAh battery |
---|
MISC | Colors | Midnight Black, Mocha Brown, Bordeaux Red, Aqua Blue |
---|---|---|
Models | X625, X625B, X625, X625D | |
Price | About 130 EUR |