ITEL A44 Air Price and Specifications
January 30, 2020
Itel a44 Air Price and Specifications
Key Specs
| RAM | 1 GB | |
| Rear Camera | 5 MP + 0.3 MP | |
| Front Camera | 2 MP | |
| Battery | 2400 mAh | |
| Display | 5.45 inches |
General
| Launch Date | January 14, 2019 (Official) | |
| Brand | Itel | |
| Model | A44 Air | |
| Operating System | Android v8.1 (Oreo) | |
| Custom UI | Android Go | |
| SIM Slot(s) | Dual SIM, GSM+GSM | |
| Network | 4G: Available (supports Indian bands) 3G: Available, 2G: Available | |
| Fingerprint Sensor | ||
| Quick Charging |
Design
| Weight | 159 grams | |
| Colours | Blusher Gold, Elegant Blue, Slate Grey |
Display
| Screen Size | 5.45 inches (13.84 cm) | |
| Screen Resolution | 480 x 960 pixels | |
| Aspect Ratio | 18:9 | |
| Bezel-less display | ||
| Pixel Density | 197 ppi | |
| Display Type | IPS LCD | |
| Touch Screen | ||
| Screen to Body Ratio (claimed by the brand) | 81 % |
Performance
| Processor | Quad core, 1.4 GHz | |
| RAM | 1 GB |
Storage
| Internal Memory | 8 GB | |
| Expandable Memory | ||
| USB OTG Support |
Camera
| MAIN CAMERA | ||
| Resolution | 5 MP + 0.3 MP Dual Primary Cameras | |
| Optical Image Stabilisation | ||
| Flash | ||
| Image Resolution | 2592 x 1944 Pixels | |
| Camera Features | Digital Zoom | |
| FRONT CAMERA | ||
| Resolution | 2 MP Front Camera | |
| Flash | ||
Battery
| Capacity | 2400 mAh | |
| Type | Li-ion | |
| User Replaceable |
Network & Connectivity
| Network Support | 4G (supports Indian bands), 3G, 2G | |
| VoLTE | ||
| SIM 1 | 4G Bands: TD-LTE 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 850(band 5) 3G Bands: UMTS 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 900 MHz GPRS: Available EDGE: Available | |
| SIM 2 | 4G Bands: TD-LTE 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 850(band 5) 3G Bands: UMTS 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 900 MHz GPRS: Available EDGE: Available | |
| Wi-Fi | ||
| Wi-Fi Features | Mobile Hotspot | |
| Bluetooth | ||
| GPS | ||
| NFC | ||
| USB Connectivity | Mass storage device, USB charging, microUSB 2.0 |
Multimedia
| FM Radio | ||
| Loudspeaker | ||
| Audio Jack | 3.5 mm |
Special Features
| Fingerprint Sensor | ||
| Other Sensors | Accelerometer |