ITEL IT1508 Plus Price and Specifications
January 30, 2020
Itel IT1508 Price and Specifications
SUMMARY
| Price In India | ₹ 4,300 |
| Storage | 8 GB |
| Camera | 5 MP |
| Battery | 2400 mAh |
| Display | 5.0″ (12.7 cm) |
| Ram | 1 GB |
| Launch Date In India | February 22, 2017 (Official) |
KEY SPECS
| Front Camera | 2 MP |
| Battery | 2400 mAh |
| Display | 5.0 inches |
| Ram | 1 GB |
| Rear Camera | 5 MP |
SPECIAL FEATURES
| Other Sensors | Accelerometer |
| Fingerprint Sensor | No |
GENERAL
| Operating System | Android v5.1 (Lollipop) |
| Sim Slots | Dual SIM, GSM+GSM |
| Model | it1508 Plus |
| Launch Date | February 22, 2017 (Official) |
| Brand | Itel |
| Network | 4G: Not Available, 3G: Available, 2G: Available |
| Fingerprint Sensor | No |
MULTIMEDIA
| Audio Jack | 3.5 mm |
| Loudspeaker | Yes |
PERFORMANCE
| Processor | Quad core, 1.2 GHz |
| Ram | 1 GB |
DESIGN
| Width | 73.2 mm |
| Thickness | 9.3 mm |
| Height | 143 mm |
| Colours | Grey, Champagne |
DISPLAY
| Display Type | TFT |
| Screen To Body Ratio Calculated | 65.69 % |
| Screen Size | 5.0 inches (12.7 cm) |
| Screen Resolution | 480 x 854 pixels |
| Touch Screen | Yes Capacitive Touchscreen, Multi-touch |
| Pixel Density | 196 ppi |
STORAGE
| Internal Memory | 8 GB |
| Expandable Memory | Yes Up to 32 GB |
CAMERA
| Autofocus | No |
| Resolution | 2 MP Front Camera |
| Camera Features | Digital Zoom |
| Image Resolution | 2592 x 1944 Pixels |
| Flash | No |
BATTERY
| User Replaceable | Yes |
| Standby Time | Up to 293 Hours(2G) |
| Talktime | Up to 10.9 Hours(3G) / Up to 21.1 Hours(2G) |
| Type | Li-ion |
| Capacity | 2400 mAh |
NETWORK CONNECTIVITY
| Wifi | Yes Wi-Fi 802.11, b/g/n |
| Wifi Features | Mobile Hotspot |
| Bluetooth | Yes v2.1 |
| Usb Connectivity | microUSB 2.0 |
| Nfc | No |
| Network Support | 3G, 2G |
| Gps | Yes with A-GPS |
| Sim 1 | 3G Bands: UMTS 2100 MHz2G Bands: GSM 1800 / 900 MHz GPRS:Available EDGE:Available |
| Sim 2 | 2G Bands: GSM 1800 / 900 MHz |