Nokia 3100 Price and Specifications
February 19, 2020
Nokia 3100 price and specifications
NETWORK | Technology | GSM |
---|
LAUNCH | Announced | 2003, Q3 |
---|---|---|
Status | Discontinued |
BODY | Dimensions | 102 x 43 x 15 mm, 69 cc (4.02 x 1.69 x 0.59 in) |
---|---|---|
Weight | 85 g (3.00 oz) | |
SIM | Mini-SIM |
DISPLAY | Type | CSTN, 4096 colors |
---|---|---|
Size | 1.5 inches, 7.3 cm2 (~16.5% screen-to-body ratio) | |
Resolution | 128 x 128 pixels, 5 lines, 1:1 ratio (~121 ppi density) | |
Glow-in-the-dark cover Four-way navigation Wallpaper and animated screensavers |
MEMORY | Card slot | No |
---|---|---|
Phonebook | 256 x 4 fields | |
Call records | 20 dialed, 20 received, 20 missed calls | |
Internal | 484 KB | |
MMS, max 45 kB each Images Java apps, max 64 kB each |
CAMERA | No |
---|
SOUND | Loudspeaker | Yes |
---|---|---|
Alert types | Vibration; Downloadable polyphonic, monophonic ringtones | |
3.5mm jack | No |
COMMS | WLAN | No |
---|---|---|
Bluetooth | No | |
GPS | No | |
Radio | No | |
USB | Pop-Port |
FEATURES | Sensors | |
---|---|---|
Messaging | SMS, MMS | |
Browser | WAP 1.2.1, xHTML | |
Clock | Yes | |
Alarm | Yes | |
Games | 3 – Beach rally, Snake EX2, Bowling + downloadable | |
Languages | Major European , Africa and APAC languages | |
Java | Yes | |
Predictive text input Organizer Profiles Personal shortcuts |
BATTERY | Removable Li-Ion 850 mAh battery (BL-5C) | |
---|---|---|
Stand-by | Up to 410 h | |
Talk time | Up to 6 h | |
Standard, Li-Ion 820 mAh (BR-5C) | ||
Stand-by | Up to 410 h | |
Talk time | Up to 6 h |
MISC | Colors | 3 – Blue, Red, White |
---|---|---|
SAR | 1.17 W/kg (head) 1.06 W/kg (body) | |
SAR EU | 0.72 W/kg (head) |