Nokia 3710 fold Price and Specifications
February 19, 2020
Nokia 3710 price and specifications
NETWORK | Technology | GSM / UMTS |
---|
LAUNCH | Announced | 2009, June. Released 2009, December |
---|---|---|
Status | Discontinued |
BODY | Dimensions | 89 x 47 x 15.2 mm, 54 cc (3.50 x 1.85 x 0.60 in) |
---|---|---|
Weight | 94 g (3.32 oz) | |
SIM | Mini-SIM |
DISPLAY | Type | TFT, 16M colors |
---|---|---|
Size | 2.2 inches, 15.0 cm2 (~35.8% screen-to-body ratio) | |
Resolution | 240 x 320 pixels, 4:3 ratio (~182 ppi density) | |
Second external monochrome TFT display, 128 x 160 pixels |
MEMORY | Card slot | microSDHC (dedicated slot) |
---|---|---|
Phonebook | 2000 entries, Photocall | |
Call records | 20 dialed, 20 received, 20 missed calls | |
Internal | 70MB |
MAIN CAMERA | Single | 3.2 MP |
---|---|---|
Features | LED flash | |
Video | Yes |
SELFIE CAMERA | Single | VGA videocall camera |
---|---|---|
Video |
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | No | |
2.5 mm audio jack |
COMMS | WLAN | No |
---|---|---|
Bluetooth | 2.1, A2DP | |
GPS | Yes, with A-GPS | |
Radio | Stereo FM radio, RDS | |
USB | microUSB 2.0 |
FEATURES | Sensors | |
---|---|---|
Messaging | SMS, MMS, Email, IM | |
Browser | WAP 2.0/xHTML, HTML, Adobe Flash Lite | |
Games | Yes | |
Java | Yes, MIDP 2.1 | |
MP3/eAAC+/WAV/WMA player MP4/WMV/H.264 player Organizer Voice command/dial/memo Predictive text input |
BATTERY | Removable Li-Ion 860 mAh battery (BL-4S) | |
---|---|---|
Stand-by | Up to 288 h (2G) / Up to 288 h (3G) | |
Talk time | Up to 4 h (2G) / Up to 3 h 20 min (3G) | |
Music play | Up to 24 h |
MISC | Colors | Pink, Plum, Black |
---|---|---|
SAR | 1.28 W/kg (head) 0.57 W/kg (body) | |
SAR EU | 0.95 W/kg (head) | |
Price | About 80 EUR |