Nokia 6710 Price and Specifications
February 20, 2020
Nokia 6710 price and specifications
NETWORK | Technology | GSM / HSPA |
---|
LAUNCH | Announced | 2009, February. Released 2009, August |
---|---|---|
Status | Discontinued |
BODY | Dimensions | 104.8 x 50.1 x 14.9 mm, 73 cc (4.13 x 1.97 x 0.59 in) |
---|---|---|
Weight | 117 g (4.13 oz) | |
SIM | Mini-SIM |
DISPLAY | Type | TFT, 16M colors |
---|---|---|
Size | 2.6 inches, 20.9 cm2 (~39.9% screen-to-body ratio) | |
Resolution | 240 x 320 pixels, 4:3 ratio (~154 ppi density) | |
Touch-sensitive zoom bar below display |
PLATFORM | OS | Symbian OS 9.3, S60 rel. 3.2 |
---|---|---|
CPU | 600 MHz ARM 11 |
MEMORY | Card slot | microSDHC (dedicated slot), 4 GB included |
---|---|---|
Internal | 50MB |
MAIN CAMERA | Single | 5 MP, AF |
---|---|---|
Features | Carl Zeiss optics, LED flash | |
Video | 480p@15fps |
SELFIE CAMERA | Single | Videocall camera |
---|---|---|
Video | QVGA@15fps |
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 b/g, UPnP technology |
---|---|---|
Bluetooth | 2.0, A2DP | |
GPS | Yes, with A-GPS; Ovi Maps 3.0 | |
Radio | Stereo FM radio | |
USB | microUSB 2.0 |
FEATURES | Sensors | Accelerometer, compass |
---|---|---|
Browser | WAP 2.0/xHTML, Adobe Flash Lite | |
Lifetime vehicle voice-guided navigation license Turn-to-mute calls and alarm WMV/RV/MP4/3GP player MP3/WMA/WAV/RA/AAC/M4A player Document Viewer (Excel, PDF, Powerpoint, Word) TV Out Photo editor Voice memo Predictive text input Car mount and car charger in retail package |
BATTERY | Removable Li-Ion 950 mAh battery (BL-5F) | |
---|---|---|
Stand-by | Up to 444 h (2G) / 456 h (3G) | |
Talk time | Up to 7 h 30 min (2G) / 4 h 30 min (3G) | |
Music play | Up to 25 h |
MISC | Colors | Titanium, Brown, Black |
---|---|---|
SAR | 1.03 W/kg (head) 0.70 W/kg (body) | |
SAR EU | 1.28 W/kg (head) | |
Price | About 140 EUR |
TESTS | Camera | Photo |
---|---|---|
Loudspeaker | Voice 75dB / Noise 67dB / Ring 77dB | |
Audio quality | Noise -89.6dB / Crosstalk -89.5dB |