Nokia 6760 Price and Specifications
February 20, 2020
Nokia 6760 price and specifications
NETWORK | Technology | GSM / HSPA |
---|
LAUNCH | Announced | 2009, July. Released 2009, October |
---|---|---|
Status | Discontinued |
BODY | Dimensions | 97.5 x 57.9 x 15.5 mm, 78.5 cc (3.84 x 2.28 x 0.61 in) |
---|---|---|
Weight | 123.9 g (4.34 oz) | |
Keyboard | QWERTY | |
SIM | Mini-SIM |
DISPLAY | Type | TFT, 16M colors |
---|---|---|
Size | 2.4 inches, 17.8 cm2 (~31.6% screen-to-body ratio) | |
Resolution | 320 x 240 pixels, 4:3 ratio (~167 ppi density) |
PLATFORM | OS | Symbian, S60 rel. 3.2 |
---|
MEMORY | Card slot | microSDHC (dedicated slot), 2 GB included |
---|---|---|
Internal | 120MB |
MAIN CAMERA | Single | 3.15 MP |
---|---|---|
Features | enhanced fixed focus | |
Video | 320p@15fps |
SELFIE CAMERA | No |
---|
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | No | |
2.5 mm audio jack |
COMMS | WLAN | No |
---|---|---|
Bluetooth | 2.0, A2DP | |
GPS | Yes, with A-GPS; Nokia Maps | |
Radio | Stereo FM radio, RDS | |
USB | microUSB 2.0 |
FEATURES | Sensors | Accelerometer |
---|---|---|
Browser | WAP 2.0/xHTML, HTML, Adobe Flash Lite | |
MPEG4/H.264/RV10/WMV9 player MP3/WAV/AAC/WMA9 player Quickoffice, PDF Reader Photo editor Voice memo/dial Predictive text input |
BATTERY | Removable Li-Ion 1500 mAh battery (BP-4L) | |
---|---|---|
Stand-by | Up to 500 h (2G) / Up to 500 h (3G) | |
Talk time | Up to 5 h (2G) / Up to 4 h (3G) | |
Music play | Up to 17 h |
MISC | Colors | Black, Red, White |
---|---|---|
SAR EU | 0.85 W/kg (head) | |
Price | About 110 EUR |
TESTS | Camera | Photo |
---|---|---|
Loudspeaker | Voice 67dB / Noise 66dB / Ring 75dB | |
Audio quality | Noise -79.1dB / Crosstalk -72.1dB |