Nokia E50 Price and Specifications
February 20, 2020
Nokia E50 price and specifications
NETWORK | Technology | GSM |
---|
LAUNCH | Announced | 2006, May |
---|---|---|
Status | Discontinued |
BODY | Dimensions | 113 x 43.5 x 15.5 mm, 70 cc (4.45 x 1.71 x 0.61 in) |
---|---|---|
Weight | 104 g (3.67 oz) | |
SIM | Mini-SIM |
DISPLAY | Type | TFT, 256K colors |
---|---|---|
Size | 2.1 inches, 31 x 42 mm, 13.7 cm2 (~27.8% screen-to-body ratio) | |
Resolution | 240 x 320 pixels, 4:3 ratio (~190 ppi density) | |
5-way joystick navigation Downloadable themes |
PLATFORM | OS | Symbian OS 9.1, S60 3rd edition |
---|---|---|
CPU | 235 MHz ARM 9 |
MEMORY | Card slot | microSD (dedicated slot) |
---|---|---|
Internal | 70MB 32MB RAM |
MAIN CAMERA | Single | 1.3 MP |
---|---|---|
Features | also available without camera | |
Video | QCIF |
SELFIE CAMERA | No |
---|
SOUND | Loudspeaker | Yes |
---|---|---|
Alert types | Vibration; Downloadable polyphonic, monophonic, MP3, ringtones | |
3.5mm jack | No |
COMMS | WLAN | No |
---|---|---|
Bluetooth | 2.0 | |
GPS | No | |
Infrared port | Yes | |
Radio | No | |
USB | Pop-Port 2.0 |
FEATURES | Sensors | |
---|---|---|
Browser | WAP 2.0/xHTML, HTML | |
Push to talk WMV/RV/MP4/3GP player MP3/WMA/WAV/RA/AAC/M4A player Document viewer (Word, Excel, PowerPoint, PDF) Blackberry connectivity Predictive text input Voice command/memo Organizer |
BATTERY | Removable Li-Ion 970 mAh battery (BL-5C) | |
---|---|---|
Stand-by | Up to 215 h | |
Talk time | Up to 6 h 40 min | |
Extended battery, Li-Ion 1150 mAh (BL-6C) | ||
Stand-by | Up to 240 h | |
Talk time | Up to 8 h |
MISC | Colors | Silver, Black |
---|---|---|
SAR | 0.96 W/kg (head) 1.33 W/kg (body) | |
SAR EU | 0.97 W/kg (head) | |
Price | About 150 EUR |