Nokia N73 Price and Specifications
February 20, 2020
Nokia N73 price and specifications
| NETWORK | Technology | GSM / UMTS |
|---|
| LAUNCH | Announced | 2006, April. Released 2006, August |
|---|---|---|
| Status | Discontinued |
| BODY | Dimensions | 110 x 49 x 19 mm (4.33 x 1.93 x 0.75 in) |
|---|---|---|
| Weight | 116 g (4.09 oz) | |
| SIM | Mini-SIM |
| DISPLAY | Type | TFT, 256K colors |
|---|---|---|
| Size | 2.4 inches, 36 x 48 mm, 17.8 cm2 (~33.1% screen-to-body ratio) | |
| Resolution | 240 x 320 pixels, 4:3 ratio (~167 ppi density) | |
| Downloadable themes |
| PLATFORM | OS | Symbian OS 9.1, S60 3rd edition |
|---|---|---|
| CPU | 220 MHz Dual ARM 9 |
| MEMORY | Card slot | miniSD |
|---|---|---|
| Internal | 42MB 64MB RAM |
| MAIN CAMERA | Single | 3.15 MP, AF |
|---|---|---|
| Features | Carl Zeiss optics, LED flash | |
| Video | CIF |
| SELFIE CAMERA | Single | VGA videocall camera |
|---|---|---|
| Video |
| SOUND | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| Alert types | Vibration; Downloadable polyphonic, MP3 ringtones | |
| 3.5mm jack | No |
| COMMS | WLAN | No |
|---|---|---|
| Bluetooth | 2.0, A2DP (latest firmware) | |
| GPS | No | |
| Infrared port | Yes | |
| Radio | Stereo FM radio | |
| USB | Pop-Port 2.0 |
| FEATURES | Sensors | |
|---|---|---|
| Browser | WAP 2.0/xHTML, HTML | |
| Push to talk Video download WMV/RV/MP4/3GP player MP3/WMA/WAV/RA/AAC/M4A player Predictive text input Voice command/dial Organizer Printing Document viewer (Word, Excel, PowerPoint, PDF) Photo/video editor |
| BATTERY | Removable Li-Ion 1100 mAh battery (BP-6M ) | |
|---|---|---|
| Stand-by | Up to 350 h (2G) / 370 h (3G) | |
| Talk time | Up to 6 h (2G) / 3 h 46 min (3G) |
| MISC | Colors | Silver Grey/Deep Plum, Frost White/Metallic Red, Black (Music Edition) |
|---|---|---|
| SAR | 1.22 W/kg (head) 0.69 W/kg (body) | |
| SAR EU | 1.13 W/kg (head) | |
| Price | About 100 EUR |