NOKIA X7-00.jpg Price and Specifications
March 11, 2020
NOKIA X71.jpg Price and Specifications
| NETWORK | Technology | GSM / HSPA |
|---|
| LAUNCH | Announced | 2011, April. Released 2011, June |
|---|---|---|
| Status | Discontinued |
| BODY | Dimensions | 119.7 x 62.8 x 11.9 mm, 85 cc (4.71 x 2.47 x 0.47 in) |
|---|---|---|
| Weight | 146 g (5.15 oz) | |
| SIM | Mini-SIM |
| DISPLAY | Type | AMOLED capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 4.0 inches, 44.1 cm2 (~58.7% screen-to-body ratio) | |
| Resolution | 360 x 640 pixels, 16:9 ratio (~184 ppi density) | |
| Protection | Corning Gorilla Glass |
| PLATFORM | OS | Symbian Anna, upgradable to Nokia Belle OS |
|---|---|---|
| CPU | 680 MHz ARM 11 | |
| GPU | Broadcom BCM2727 |
| MEMORY | Card slot | microSDHC (dedicated slot), 8 GB included |
|---|---|---|
| Internal | 256MB RAM, 1GB ROM |
| MAIN CAMERA | Single | 8 MP |
|---|---|---|
| Features | Dual-LED flash | |
| Video | 720p@25fps |
| SELFIE CAMERA | No |
|---|
| SOUND | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | Yes |
| COMMS | WLAN | Wi-Fi 802.11 b/g/n |
|---|---|---|
| Bluetooth | 3.0, A2DP | |
| GPS | Yes, with A-GPS | |
| Radio | Stereo FM radio, RDS | |
| USB | microUSB 2.0, USB On-The-Go |
| FEATURES | Sensors | Accelerometer, proximity |
|---|---|---|
| Browser | WAP 2.0/xHTML, HTML, Adobe Flash Lite | |
| Stainless steel panels MP3/WMA/WAV/eAAC+ player DivX/XviD/MP4/H.264/WMV player Quickoffice document viewer (Word, Excel, PowerPoint, PDF) Adobe Reader Voice memo/dial/command Predictive text input |
| BATTERY | Removable Li-Ion 1200 mAh battery (BL-5K) | |
|---|---|---|
| Stand-by | Up to 450 h (2G) / Up to 450 h (3G) | |
| Talk time | Up to 6 h 30 min (2G) / Up to 4 h 30 min (3G) | |
| Music play | Up to 50 h |
| MISC | Colors | Dark steel, Silver steel |
|---|---|---|
| SAR EU | 0.61 W/kg (head) | |
| Price | About 180 EUR |
| TESTS | Display | Contrast ratio: Infinite (nominal) |
|---|---|---|
| Camera | Photo / Video | |
| Loudspeaker | Voice 66dB / Noise 61dB / Ring 80dB |
3. After changing the language, click the blue option(next) to proceed to the page as shown in the picture below.