Oppo F3 Price and Specifications
February 13, 2020
Oppo F3 Price and Specifications
NETWORK | Technology | GSM / HSPA / LTE |
---|
LAUNCH | Announced | 2017, May |
---|---|---|
Status | Available. Released 2017, May |
BODY | Dimensions | 153.3 x 75.2 x 7.3 mm (6.04 x 2.96 x 0.29 in) |
---|---|---|
Weight | 153 g (5.40 oz) | |
Build | Glass front (Gorilla Glass 5), aluminum back, aluminum frame | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 5.5 inches, 83.4 cm2 (~72.3% screen-to-body ratio) | |
Resolution | 1080 x 1920 pixels, 16:9 ratio (~401 ppi density) | |
Protection | Corning Gorilla Glass 5 |
PLATFORM | OS | Android 6 (Marshmallow); ColorOS 3 |
---|---|---|
Chipset | Mediatek MT6750T (28 nm) | |
CPU | Octa-core (4×1.5 GHz Cortex-A53 & 4×1.0 GHz Cortex-A53) | |
GPU | Mali-T860MP2 |
MEMORY | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 64GB 4GB RAM | |
eMMC 5.1 |
MAIN CAMERA | Single | 13 MP, f/2.2, 1/3.1″, 1.12µm, PDAF |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 1080p@30fps |
SELFIE CAMERA | Dual | 16 MP, f/2.0, 26mm (wide), 1/3.1″, 1.0µm 8 MP, f/2.4 |
---|---|---|
Video | 1080p@30fps |
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 4.1, A2DP, LE | |
GPS | Yes, with A-GPS | |
Radio | No | |
USB | microUSB 2.0, USB On-The-Go |
FEATURES | Sensors | Fingerprint (front-mounted), accelerometer, proximity, compass |
---|
BATTERY | Non-removable Li-Ion 3200 mAh battery |
---|
MISC | Colors | Gold, Rose Gold |
---|---|---|
Models | CPH1609 | |
Price | ₹ 13,999 |
TESTS | Performance | GeekBench: 2798 (v4.4) GFXBench: 2.4fps (ES 3.1 onscreen) |
---|---|---|
Display | Contrast ratio: 1234 (nominal), 2.376 (sunlight) | |
Camera | Photo / Video | |
Loudspeaker | Voice 63dB / Noise 68dB / Ring 70dB | |
Audio quality | Noise-93.7dB / Crosstalk -93.5dB | |
Battery life |