Oppo N3 Price and Specifications
February 13, 2020
Oppo N3 Price and Specifications
| NETWORK | Technology | GSM / HSPA / LTE |
|---|
| LAUNCH | Announced | 2014, October |
|---|---|---|
| Status | Available. Released 2015, January |
| BODY | Dimensions | 161.2 x 77 x 9.9 mm (6.35 x 3.03 x 0.39 in) |
|---|---|---|
| Weight | 192 g (6.77 oz) | |
| SIM | Hybrid Dual SIM (Nano-SIM/ Micro-SIM) |
| DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 5.5 inches, 82.6 cm2 (~66.5% screen-to-body ratio) | |
| Resolution | 1080 x 1920 pixels, 16:9 ratio (~403 ppi density) | |
| Protection | Corning Gorilla Glass 3 |
| PLATFORM | OS | Android 4.4.4 (KitKat); ColorOS 2 |
|---|---|---|
| Chipset | Qualcomm MSM8974AA Snapdragon 801 (28 nm) | |
| CPU | Quad-core 2.3 GHz Krait 400 | |
| GPU | Adreno 330 |
| MEMORY | Card slot | microSDXC (uses shared SIM slot) |
|---|---|---|
| Internal | 32GB 2GB RAM | |
| eMMC 5.0 |
| MAIN CAMERA | Single | 16 MP, f/2.2, 1/2.3″, 1.34µm, AF |
|---|---|---|
| Features | Dual-LED flash, HDR, Schneider Kreuznach certified optics, auto panorama (motorized rotation) | |
| Video | 1080p@60fps, 720p@120fps |
| SELFIE CAMERA | Single | Motorized rotating pop-up main camera module |
|---|---|---|
| Features | Dual-LED flash, HDR, Schneider Kreuznach certified optics, auto panorama (motorized rotation) | |
| Video | 1080p@60fps, 720p@120fps |
| SOUND | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, Wi-Fi Direct, DLNA, hotspot |
|---|---|---|
| Bluetooth | 4.0, A2DP | |
| GPS | Yes, with A-GPS, GLONASS | |
| NFC | Yes | |
| Radio | No | |
| USB | microUSB 2.0, USB On-The-Go |
| FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
|---|---|---|
| O-Click 2.0 bluetooth remote control |
| BATTERY | Non-removable Li-Po 3000 mAh battery | |
|---|---|---|
| Charging | Fast battery charging 20W: 75% in 30 min (VOOC Flash Charge) |
| MISC | Colors | White |
|---|---|---|
| Models | N5206 | |
| Price | About 550 EUR |
| TESTS | Performance | Basemark OS II 2.0: 1241 Basemark X: 10095 |
|---|---|---|
| Camera | Photo / Video | |
| Battery life |