Oppo R11 Price and Specifications
February 13, 2020
Oppo R11 Price and Specifications
| NETWORK | Technology | GSM / CDMA / HSPA / EVDO / LTE |
|---|
| LAUNCH | Announced | 2017, June |
|---|---|---|
| Status | Available. Released 2017, June |
| BODY | Dimensions | 154.5 x 74.8 x 6.8 mm (6.08 x 2.94 x 0.27 in) |
|---|---|---|
| Weight | 150 g (5.29 oz) | |
| Build | Glass front (Gorilla Glass 5), aluminum back, aluminum frame | |
| SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
| DISPLAY | Type | AMOLED capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 5.5 inches, 83.4 cm2 (~72.2% screen-to-body ratio) | |
| Resolution | 1080 x 1920 pixels, 16:9 ratio (~401 ppi density) | |
| Protection | Corning Gorilla Glass 5 |
| PLATFORM | OS | Android 7.1.1 (Nougat); ColorOS 3.1 |
|---|---|---|
| Chipset | Qualcomm SDM660 Snapdragon 660 (14 nm) | |
| CPU | Octa-core (4×2.2 GHz Kryo 260 Gold & 4×1.8 GHz Kryo 260 Silver) | |
| GPU | Adreno 512 |
| MEMORY | Card slot | microSDXC (uses shared SIM slot) |
|---|---|---|
| Internal | 64GB 4GB RAM, 128GB 6GB RAM | |
| eMMC 5.1 |
| MAIN CAMERA | Dual | 16 MP, f/1.7, 1/2.8″, 1.12µm, PDAF 20 MP, f/2.6, 1/2.8″, 1.0µm, AF |
|---|---|---|
| Features | LED flash, HDR, panorama | |
| Video | 2160p@30fps, 1080p@30fps |
| SELFIE CAMERA | Single | 20 MP, f/2.0, (wide), 1/2.8″, 1.0μm |
|---|---|---|
| Video | 1080p@30fps |
| SOUND | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | 4.2, A2DP, LE, EDR | |
| GPS | Yes, with A-GPS, GLONASS | |
| Radio | No | |
| USB | microUSB 2.0, USB On-The-Go |
| FEATURES | Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass |
|---|
| BATTERY | Non-removable Li-Po 3000 mAh battery | |
|---|---|---|
| Charging | Fast battery charging 20W (VOOC Flash Charge) |
| MISC | Colors | Black, Gold, Rose Gold, Red |
|---|---|---|
| Models | CPH1707, R11 | |
| Price | About 400 EUR |
| TESTS | Performance | GeekBench: 5777 (v4.4) GFXBench: 8.6fps (ES 3.1 onscreen) |
|---|---|---|
| Display | Contrast ratio: Infinite (nominal), 4.454 (sunlight) | |
| Camera | Photo / Video | |
| Loudspeaker | Voice 66dB / Noise 71dB / Ring 65dB | |
| Audio quality | Noise -93.4dB / Crosstalk -88.8dB | |
| Battery life |