Oppo R15 Pro Price and Specifications
February 13, 2020
Oppo R15 ProPrice and Specifications
| NETWORK | Technology | GSM / CDMA / HSPA / LTE |
|---|
| LAUNCH | Announced | 2018, March |
|---|---|---|
| Status | Available. Released 2018, April |
| BODY | Dimensions | 156.5 x 75.2 x 8 mm (6.16 x 2.96 x 0.31 in) |
|---|---|---|
| Weight | 180 g (6.35 oz) | |
| Build | Glass front (Gorilla Glass 5), ceramic back, aluminum frame | |
| SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
| IP67 dust/water resistant (up to 1m for 30 mins) |
| DISPLAY | Type | AMOLED capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 6.28 inches, 98.9 cm2 (~84.1% screen-to-body ratio) | |
| Resolution | 1080 x 2280 pixels, 19:9 ratio (~401 ppi density) | |
| Protection | Corning Gorilla Glass 5 |
| PLATFORM | OS | Android 8.1 (Oreo); ColorOS 5 |
|---|---|---|
| Chipset | Qualcomm SDM660 Snapdragon 660 (14 nm) | |
| CPU | Octa-core (4×2.2 GHz Kryo 260 Gold & 4×1.8 GHz Kryo 260 Silver) | |
| GPU | Adreno 512 |
| MEMORY | Card slot | microSDXC (uses shared SIM slot) |
|---|---|---|
| Internal | 128GB 6GB RAM | |
| eMMC 5.1 |
| MAIN CAMERA | Dual | 16 MP, f/1.7, 25mm (wide), 1/2.6″, 1.22µm, PDAF 20 MP, f/1.7, 25mm (wide), 1/2.8″, 1.0µm |
|---|---|---|
| Features | LED flash, HDR, panorama | |
| Video | 2160p@30fps, 1080p@60/120fps, 720p@240fps |
| SELFIE CAMERA | Single | 20 MP, f/2.0, 20mm (wide), 1/2.8″, 1.0μm |
|---|---|---|
| Video | 1080p@30fps |
| SOUND | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | 5.0, A2DP, LE, EDR | |
| GPS | Yes, with A-GPS, GLONASS | |
| NFC | Yes | |
| Radio | No | |
| USB | microUSB 2.0, USB On-The-Go |
| FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
|---|
| BATTERY | Non-removable Li-Po 3430 mAh battery | |
|---|---|---|
| Charging | Fast battery charging 20W (VOOC Flash Charge) |
| MISC | Colors | Ceramic Black, Dream Mirror Red |
|---|---|---|
| Models | CPH1831, PAAM00 | |
| Price | About 510 EUR |
| TESTS | Performance | AnTuTu: 146526 (v7) GeekBench: 5809 (v4.4) GFXBench: 7.6fps (ES 3.1 onscreen) |
|---|---|---|
| Display | Contrast ratio: Infinite (nominal), 4.251 (sunlight) | |
| Camera | Photo / Video | |
| Loudspeaker | Voice 69dB / Noise 73dB / Ring 76dB | |
| Audio quality | Noise -93.7dB / Crosstalk -92.0dB | |
| Battery life |