Oppo Reno2 Price and Specifications
February 13, 2020
Oppo Reno2 Price and Specifications
NETWORK | Technology | GSM / HSPA / LTE |
---|
LAUNCH | Announced | 2019, August |
---|---|---|
Status | Available. Released 2019, September |
BODY | Dimensions | 160 x 74.3 x 9.5 mm (6.30 x 2.93 x 0.37 in) |
---|---|---|
Weight | 189 g (6.67 oz) | |
Build | Glass front (Gorilla Glass 6), glass back (Gorilla Glass 5), aluminum frame | |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | AMOLED capacitive touchscreen, 16M colors |
---|---|---|
Size | 6.5 inches, 104.1 cm2 (~87.5% screen-to-body ratio) | |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~401 ppi density) | |
Protection | Corning Gorilla Glass 6 |
PLATFORM | OS | Android 9.0 (Pie); ColorOS 6.1 |
---|---|---|
Chipset | Qualcomm SDM730 Snapdragon 730G (8 nm) | |
CPU | Octa-core (2×2.2 GHz Kryo 470 Gold & 6×1.8 GHz Kryo 470 Silver) | |
GPU | Adreno 618 |
MEMORY | Card slot | microSDXC (uses shared SIM slot) |
---|---|---|
Internal | 128GB 8GB RAM, 256GB 8GB RAM | |
UFS 2.1 |
MAIN CAMERA | Quad | 48 MP, f/1.7, 26mm (wide), 1/2.0″, 0.8µm, PDAF, OIS 13 MP, f/2.4, 53mm (telephoto), 1/3.4″, 1.0µm, PDAF, 2x optical zoom 8 MP, f/2.2, 13mm (ultrawide), 1/3.2″, 1.4µm 2 MP B/W, f/2.4, 1/5″, 1.75µm |
---|---|---|
Features | Dual-LED flash, HDR, panorama | |
Video | 2160p@30fps, 1080p@30/60fps (gyro-EIS); video rec. only with main camera |
SELFIE CAMERA | Single | Motorized pop-up 16 MP, f/2.0, 26mm (wide), 1/3.1″, 1.0µm |
---|---|---|
Features | LED flash, HDR | |
Video | 1080p@30fps |
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | |
NFC | Yes | |
Radio | FM radio | |
USB | 3.1, Type-C 1.0 reversible connector, USB On-The-Go |
FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
---|
BATTERY | Non-removable Li-Po 4000 mAh battery | |
---|---|---|
Charging | Fast battery charging 20W (VOOC Flash Charge 3.0) |
MISC | Colors | Luminous Black, Ocean Blue, Sunset Pink |
---|---|---|
Models | PCKM70, PCKT00, PCKM00, CPH1907 | |
Price | $ 511.03 / € 452.00 / £ 399.00 / ₹ 36,990 |
TESTS | Performance | AnTuTu: 214097 (v7), 261990 (v8) GeekBench: 7001 (v4.4) GFXBench: 14fps (ES 3.1 onscreen) |
---|---|---|
Display | Contrast ratio: Infinite (nominal) | |
Camera | Photo / Video | |
Loudspeaker | Voice 67dB / Noise 71dB / Ring 81dB | |
Audio quality | Noise -92.9dB / Crosstalk -92.4dB | |
Battery life |