Samsung B7620 Giorgio Armani Price And Specifications
December 29, 2019
| NETWORK | Technology | GSM / HSPA |
|---|
| LAUNCH | Announced | 2009, October. Released 2009, October |
|---|---|---|
| Status | Discontinued |
| BODY | Dimensions | 118.5 x 58.3 x 16.4 mm (4.67 x 2.30 x 0.65 in) |
|---|---|---|
| Weight | 164 g (5.78 oz) | |
| Keyboard | QWERTY | |
| SIM | Mini-SIM |
| DISPLAY | Type | AMOLED resistive touchscreen, 16M colors (65K effective) |
|---|---|---|
| Size | 3.5 inches, 34.9 cm2 (~50.5% screen-to-body ratio) | |
| Resolution | 800 x 480 pixels, 5:3 ratio (~267 ppi density) | |
| Advanced R tilting touchscreen display |
| PLATFORM | OS | Microsoft Windows Mobile 6.1 Professional, upgradable to Windows Mobile 6.5 |
|---|---|---|
| CPU | Samsung S3C6410 800MHz, dedicated graphics accelerator |
| MEMORY | Card slot | microSD, up to 32 GB (dedicated slot) |
|---|---|---|
| Internal | 8GB 256MB RAM |
| MAIN CAMERA | Single | 5 MP, AF |
|---|---|---|
| Features | LED flash, panorama | |
| Video | 480p@30fps |
| SELFIE CAMERA | Single | Yes |
|---|---|---|
| Video |
| SOUND | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | No | |
| DNSe (Digital Natural Sound Engine) |
| COMMS | WLAN | Wi-Fi 802.11 b/g, DLNA |
|---|---|---|
| Bluetooth | 2.0, A2DP | |
| GPS | Yes, with A-GPS; Route 66 | |
| Radio | Stereo FM radio, RDS | |
| USB | microUSB 2.0 |
| FEATURES | Sensors | Accelerometer |
|---|---|---|
| Browser | WAP 2.0/xHTML, HTML | |
| Giorgio Armani fashion applications Business card scanner Work & Life mode MP3/WAV/e-AAC+/WMA/AMR player DivX/XviD/MP4/3gp/H.264 player Photo/video editor Pocket Office Voice memo/dial TV-out Mobile tracker |
| BATTERY | Removable Li-Ion 1500 mAh battery | |
|---|---|---|
| Stand-by | Up to 590 h | |
| Talk time | Up to 11h 30 min |
| MISC | Colors | Black and Bronze |
|---|---|---|
| SAR | 0.45 W/kg (head) 0.53 W/kg (body) | |
| SAR EU | 0.27 W/kg (head) | |
| Price | About 280 EUR |