Samsung Epic 4g Price And Specifications
December 30, 2019
| NETWORK | Technology | CDMA / HSPA / EVDO |
|---|
| LAUNCH | Announced | 2010, June. Released 2010, September |
|---|---|---|
| Status | Discontinued |
| BODY | Dimensions | 124 x 65 x 14 mm (4.88 x 2.56 x 0.55 in) |
|---|---|---|
| Weight | 155 g (5.47 oz) | |
| Keyboard | QWERTY | |
| SIM | Mini-SIM |
| DISPLAY | Type | Super AMOLED capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 4.0 inches, 45.5 cm2 (~56.5% screen-to-body ratio) | |
| Resolution | 480 x 800 pixels, 5:3 ratio (~233 ppi density) | |
| Protection | Corning Gorilla Glass | |
| TouchWiz 3.0 UI |
| PLATFORM | OS | Android 2.1 (Eclair), upgradable to 2.2 (Froyo) |
|---|---|---|
| Chipset | Hummingbird | |
| CPU | 1.0 GHz Cortex-A8 | |
| GPU | PowerVR SGX540 |
| MEMORY | Card slot | microSD, up to 32 GB (dedicated slot) |
|---|---|---|
| Internal | 512MB 512MB RAM |
| MAIN CAMERA | Single | 5 MP, AF |
|---|---|---|
| Features | LED flash | |
| Video | 720p@30fps |
| SELFIE CAMERA | Single | VGA |
|---|---|---|
| Video |
| SOUND | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| COMMS | WLAN | Wi-Fi 802.11 b/g/n; WiMAX, hotspot (Android 2.2) |
|---|---|---|
| Bluetooth | 2.1, A2DP | |
| GPS | Yes, with A-GPS | |
| Radio | Stereo FM radio, RDS | |
| USB | microUSB 2.0 |
| FEATURES | Sensors | Accelerometer, proximity, compass |
|---|---|---|
| Browser | HTML, Adobe Flash Lite | |
| Mobile TV MP4/DivX/WMV/H.264 player MP3/WAV/eAAC+/FLAC player Organizer Photo/video editor Document editor Voice memo/dial/commands Predictive text input (Swype) |
| BATTERY | Removable Li-Ion 1500 mAh battery | |
|---|---|---|
| Stand-by | Up to 300 h | |
| Talk time | Up to 5 h 30 min |
| MISC | Colors | Black |
|---|---|---|
| SAR | 0.68 W/kg (head) 0.99 W/kg (body) | |
| Price | About 200 EUR |