Samsung Galaxy A5 Price And Specifications
December 31, 2019
| NETWORK | Technology | GSM / HSPA / LTE |
|---|
| LAUNCH | Announced | 2014, October |
|---|---|---|
| Status | Available. Released 2014, December |
| BODY | Dimensions | 139.3 x 69.7 x 6.7 mm (5.48 x 2.74 x 0.26 in) |
|---|---|---|
| Weight | 123 g (4.34 oz) | |
| Build | Aluminum frame, plastic back | |
| SIM | Nano-SIM |
| DISPLAY | Type | Super AMOLED capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 5.0 inches, 68.9 cm2 (~71.0% screen-to-body ratio) | |
| Resolution | 720 x 1280 pixels, 16:9 ratio (~294 ppi density) | |
| Protection | Corning Gorilla Glass 4 |
| PLATFORM | OS | Android 4.4.4 (KitKat), upgradable to 7.0 (Nougat) |
|---|---|---|
| Chipset | Qualcomm MSM8916 Snapdragon 410 (28 nm) | |
| CPU | Quad-core 1.2 GHz Cortex-A53 | |
| GPU | Adreno 306 |
| MEMORY | Card slot | microSD, up to 64 GB (dedicated slot) |
|---|---|---|
| Internal | 16GB 2GB RAM |
| MAIN CAMERA | Single | 13 MP, f/2.0, 28mm (wide), AF |
|---|---|---|
| Features | LED flash, panorama | |
| Video | 1080p@30fps |
| SELFIE CAMERA | Single | 5 MP, f/2.2, 23mm (wide) |
|---|---|---|
| Video |
| SOUND | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes | |
| Active noise cancellation with dedicated mic |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | 4.0, A2DP, EDR, LE | |
| GPS | Yes, with A-GPS, GLONASS, BDS | |
| NFC | Yes (LTE model only) | |
| Radio | FM radio, recording | |
| USB | microUSB 2.0 |
| FEATURES | Sensors | Accelerometer, proximity, compass |
|---|---|---|
| ANT+ S-Voice |
| BATTERY | Non-removable Li-Ion 2300 mAh battery | |
|---|---|---|
| Talk time | Up to 15 h (3G) | |
| Music play | Up to 68 h |
| MISC | Colors | Pearl White, Midnight Black, Platinum Silver, Soft Pink, Light Blue, Champagne Gold |
|---|---|---|
| Models | SM-A5000, SM-A5009, SM-A500F, SM-A500F1, SM-A500FQ, SM-A500FU, SM-A500G, SM-A500H, SM-A500HQ, SM-A500K, SM-A500L, SM-A500S, SM-A500YZ, SM-A500Y, SM-A500W | |
| SAR | 0.65 W/kg (head) 0.48 W/kg (body) | |
| SAR EU | 0.23 W/kg (head) 0.40 W/kg (body) | |
| Price | $ 87.00 / € 249.90 / £ 104.99 |