| NETWORK | Technology | GSM / CDMA / HSPA / LTE |
|---|
| LAUNCH | Announced | 2018, June |
|---|---|---|
| Status | Available. Released 2018, June |
| BODY | Dimensions | 162.4 x 77 x 7.6 mm (6.39 x 3.03 x 0.30 in) |
|---|---|---|
| Weight | 191 g (6.74 oz) | |
| Build | Front/back glass (Gorilla Glass 5), aluminum frame | |
| SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
| Samsung Pay |
| DISPLAY | Type | Super AMOLED capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 6.3 inches, 100.7 cm2 (~80.6% screen-to-body ratio) | |
| Resolution | 1080 x 2220 pixels, 18.5:9 ratio (~392 ppi density) | |
| Protection | Corning Gorilla Glass 5 | |
| Samsung Experience 9 UX |
| PLATFORM | OS | Android 8.0 (Oreo), upgradable to Android 9.0 (Pie); One UI |
|---|---|---|
| Chipset | Qualcomm SDM660 Snapdragon 660 (14 nm) | |
| CPU | Octa-core (4×2.2 GHz Kryo 260 Gold & 4×1.8 GHz Kryo 260 Silver) | |
| GPU | Adreno 512 |
| MEMORY | Card slot | microSD, up to 1 TB (uses shared SIM slot) |
|---|---|---|
| Internal | 64GB 4GB RAM, 64GB 6GB RAM |
| MAIN CAMERA | Dual | 24 MP, f/1.7, 27mm (wide), 1/2.8″, 0.9µm, PDAF 16 MP, f/1.7, PDAF |
|---|---|---|
| Features | LED flash, panorama, HDR | |
| Video | 2160p@30fps, 1080p@30fps |
| SELFIE CAMERA | Single | 24 MP, f/2.0, 26mm (wide), 1/2.8″, 0.9µm |
|---|---|---|
| Video | 1080p@30fps |
| SOUND | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes | |
| Active noise cancellation with dedicated mic Dolby Atmos sound (headphones only) |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | 5.0, A2DP, LE | |
| GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO | |
| NFC | Yes | |
| Radio | FM radio | |
| USB | 2.0, Type-C 1.0 reversible connector |
| FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
|---|---|---|
| ANT+ |
| BATTERY | Non-removable Li-Ion 3700 mAh battery | |
|---|---|---|
| Charging | Fast battery charging 15W |
| MISC | Colors | Black, White |
|---|---|---|
| Models | SM-G885F, SM-G8850, SM-G885Y | |
| SAR EU | 0.43 W/kg (head) 1.79 W/kg (body) | |
| Price | About 350 EUR |