Samsung Galaxy Note N7000 Price And Specifications
January 2, 2020
NETWORK | Technology | GSM / HSPA / LTE |
---|
LAUNCH | Announced | 2011, September. Released 2011, October |
---|---|---|
Status | Discontinued |
BODY | Dimensions | 146.9 x 83 x 9.7 mm (5.78 x 3.27 x 0.38 in) |
---|---|---|
Weight | 178 g (6.28 oz) | |
Build | Plastic body | |
SIM | Mini-SIM | |
Stylus |
DISPLAY | Type | Super AMOLED capacitive touchscreen, 16M colors |
---|---|---|
Size | 5.3 inches, 81.4 cm2 (~66.8% screen-to-body ratio) | |
Resolution | 800 x 1280 pixels, 16:10 ratio (~285 ppi density) | |
Protection | Corning Gorilla Glass |
PLATFORM | OS | Android 2.3.5 (Gingerbread), upgradable to 4.1.2 (Jelly Bean); TouchWiz UI 4 |
---|---|---|
Chipset | Exynos 4210 Dual (45 nm) | |
CPU | Dual-core 1.4 GHz Cortex-A9 | |
GPU | Mali-400 |
MEMORY | Card slot | microSD, up to 64 GB (dedicated slot), 2 GB included |
---|---|---|
Internal | 16GB 1GB RAM, 32GB 1GB RAM |
MAIN CAMERA | Single | 8 MP, f/2.6, 28mm (wide), AF |
---|---|---|
Features | LED flash | |
Video | 1080p@24~30fps |
SELFIE CAMERA | Single | 2 MP |
---|---|---|
Video |
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes | |
Active noise cancellation with dedicated mic |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, DLNA, hotspot |
---|---|---|
Bluetooth | 3.0, A2DP, EDR | |
GPS | Yes, with A-GPS, GLONASS | |
NFC | Yes (optional) | |
Radio | Stereo FM radio, RDS | |
USB | microUSB 2.0 (MHL TV-out), USB On-The-Go |
FEATURES | Sensors | Accelerometer, gyro, proximity, compass, barometer |
---|
BATTERY | Removable Li-Ion 2500 mAh battery | |
---|---|---|
Stand-by | Up to 960 h (2G) / Up to 820 h (3G) | |
Talk time | Up to 26 h 10 min (2G) / Up to 13 h 30 min (3G) |
MISC | Colors | Black, White, Pink |
---|---|---|
Models | GT-N7000, GT-I9220, SHV-E160L, SHV-E160S | |
SAR | 0.16 W/kg (head) 0.96 W/kg (body) | |
SAR EU | 0.34 W/kg (head) | |
Price | About 270 EUR |
TESTS | Display | Contrast ratio: Infinite (nominal) / 2.970:1 (sunlight) |
---|---|---|
Camera | Photo / Video | |
Loudspeaker | Voice 64dB / Noise 64dB / Ring 72dB | |
Audio quality | Noise -90.4dB / Crosstalk -87.4dB | |
Battery life |