Samsung Galaxy S5 Sport Price And Specifications
January 3, 2020
NETWORK | Technology | GSM / CDMA / HSPA / LTE |
---|
LAUNCH | Announced | 2014, June |
---|---|---|
Status | Available. Released 2014, June |
BODY | Dimensions | 144 x 74 x 8.9 mm (5.67 x 2.91 x 0.35 in) |
---|---|---|
Weight | 158 g (5.57 oz) | |
SIM | Micro-SIM | |
IP67 dust/water resistant (up to 1m for 30 mins) |
DISPLAY | Type | Super AMOLED capacitive touchscreen, 16M colors |
---|---|---|
Size | 5.1 inches, 71.7 cm2 (~67.3% screen-to-body ratio) | |
Resolution | 1080 x 1920 pixels, 16:9 ratio (~432 ppi density) | |
Protection | Corning Gorilla Glass 3 |
PLATFORM | OS | Android 4.4.2 (KitKat), upgradable to 6.0 (Marshmallow); TouchWiz UI |
---|---|---|
Chipset | Qualcomm Snapdragon 801 (28 nm) | |
CPU | Quad-core 2.5 GHz Krait 400 | |
GPU | Adreno 330 |
MEMORY | Card slot | microSD, up to 256 GB (dedicated slot) |
---|---|---|
Internal | 16GB 2GB RAM |
MAIN CAMERA | Single | 16 MP, 1/2.6″, 1.12µm, AF |
---|---|---|
Features | LED flash, panorama, HDR | |
Video | 2160p@30fps, 1080p@30fps |
SELFIE CAMERA | Single | 2 MP |
---|---|---|
Video | 1080p@30fps |
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes | |
Active noise cancellation with dedicated mic |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 4.0, A2DP, EDR, LE, aptX | |
GPS | Yes, with A-GPS, GLONASS | |
NFC | Yes | |
Radio | No | |
USB | microUSB 2.0 (MHL 2.1 TV-out), USB On-The-Go |
FEATURES | Sensors | Accelerometer, gyro, proximity, compass, barometer, heart rate |
---|---|---|
ANT+ |
BATTERY | Removable Li-Ion 2800 mAh battery | |
---|---|---|
Talk time | Up to 29 h (3G) | |
Music play | Up to 77 h |
MISC | Colors | Electric Blue, Cherry Red |
---|---|---|
Models | SM-G860, SM-G860P | |
SAR | 1.25 W/kg (head) 1.30 W/kg (body) | |
SAR EU | 0.51 W/kg (head) 0.47 W/kg (body) | |
Price | About 300 EUR |