Samsung Galaxy Tab S 8.4 Lte Price And Specifications
January 5, 2020
NETWORK | Technology | GSM / HSPA / LTE |
---|
LAUNCH | Announced | 2014, June |
---|---|---|
Status | Available. Released 2014, July |
BODY | Dimensions | 212.8 x 125.6 x 6.6 mm (8.38 x 4.94 x 0.26 in) |
---|---|---|
Weight | 298 g (10.51 oz) | |
Build | Glass front, plastic back, plastic frame | |
SIM | Micro-SIM |
DISPLAY | Type | Super AMOLED capacitive touchscreen, 16M colors |
---|---|---|
Size | 8.4 inches, 204.6 cm2 (~76.5% screen-to-body ratio) | |
Resolution | 1600 x 2560 pixels, 16:10 ratio (~359 ppi density) |
PLATFORM | OS | Android 4.4.2 (KitKat), upgradable to 6.0 (Marshmallow); TouchWiz UI |
---|---|---|
Chipset | Qualcomm Snapdragon 800 (28 nm) Exynos Octa 5420 (28 nm) | |
CPU | Quad-core 2.3 GHz Krait 400 (S800) Quad-core 1.9GHz Cortex-A15 & quad-core 1.3 GHz Cortex-A7 (Exynos 5420) | |
GPU | Adreno 330 (S800) Mali-T628MP6 (Exynos 5420) |
MEMORY | Card slot | microSD, up to 256 GB (dedicated slot) |
---|---|---|
Internal | 16GB 3GB RAM, 32GB 3GB RAM |
MAIN CAMERA | Single | 8 MP, AF |
---|---|---|
Features | LED flash | |
Video | 1080p@30fps |
SELFIE CAMERA | Single | 2.1 MP |
---|---|---|
Video |
SOUND | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 4.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
Infrared port | Yes | |
Radio | No | |
USB | microUSB 2.0 (MHL), USB On-The-Go |
FEATURES | Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass |
---|---|---|
ANT+ |
BATTERY | Non-removable Li-Ion 4900 mAh battery | |
---|---|---|
Talk time | Up to 29 h (3G) | |
Music play | Up to 80 h |
MISC | Colors | Dazzling White, Titanium Bronze |
---|---|---|
Models | SM-T705 | |
SAR | 0.63 W/kg (head) 1.56 W/kg (body) | |
SAR EU | 0.26 W/kg (head) 0.99 W/kg (body) | |
Price | About 370 EUR |
TESTS | Display | Contrast ratio: Infinite (nominal) |
---|---|---|
Loudspeaker | Voice 68dB / Noise 66dB / Ring 75dB | |
Audio quality | Noise -95.7dB / Crosstalk -96.0dB |