Samsung I8000 Omnia Ii Price And Specifications
January 6, 2020
NETWORK | Technology | GSM / HSPA |
---|
LAUNCH | Announced | 2009, June. Released 2009, July |
---|---|---|
Status | Discontinued |
BODY | Dimensions | 118 x 59.6 x 12.3 mm (4.65 x 2.35 x 0.48 in) |
---|---|---|
Weight | 123 g (4.34 oz) | |
SIM | Mini-SIM |
DISPLAY | Type | AMOLED resistive touchscreen, 16M colors (65K effective colors) |
---|---|---|
Size | 3.7 inches, 39.0 cm2 (~55.4% screen-to-body ratio) | |
Resolution | 480 x 800 pixels, 5:3 ratio (~252 ppi density) | |
TouchWiz 2.0 UI – Handwriting recognition |
PLATFORM | OS | Microsoft Windows Mobile 6.1 Professional, upgradable to Windows Mobile 6.5/6.5.3 |
---|---|---|
CPU | Samsung S3C6410 800MHz, dedicated graphics accelerator |
MEMORY | Card slot | microSD, up to 32 GB (dedicated slot) |
---|---|---|
Internal | 2GB 256MB RAM, 8GB 256MB RAM, 16GB 256MB RAM |
MAIN CAMERA | Single | 5 MP, AF |
---|---|---|
Features | Dual-LED flash | |
Video | 480p@30fps |
SELFIE CAMERA | Single | VGA videocall camera |
---|---|---|
Video |
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes | |
DNSe (Digital Natural Sound Engine) |
COMMS | WLAN | Wi-Fi 802.11 b/g, DLNA |
---|---|---|
Bluetooth | 2.0, A2DP | |
GPS | Yes, with A-GPS; navigation application | |
Radio | Stereo FM radio, RDS, recording | |
USB | microUSB 2.0 |
FEATURES | Sensors | Accelerometer, proximity |
---|---|---|
Browser | HTML, Opera Browser v9.5 | |
Photo editor, video editor DivX/XviD/MP4/H.264/WMV player MP3/eAAC+/WMA/WMDRM/OMA DRM 2.1 player Find Music service Media Gate 3D Pocket Office TV-out Mobile Tracker Business card scanner |
BATTERY | Removable Li-Ion 1500 mAh battery | |
---|---|---|
Stand-by | Up to 430 h (2G) / Up to 430 h (3G) | |
Talk time | Up to 12 h (2G) / Up to 8 h (3G) |
MISC | Colors | Black, White, Pink |
---|---|---|
SAR | 0.59 W/kg (head) 0.30 W/kg (body) | |
SAR EU | 0.17 W/kg (head) | |
Price | About 200 EUR |
TESTS | Camera | Photo |
---|---|---|
Loudspeaker | Voice 71dB / Noise 73dB / Ring 75dB | |
Audio quality | Noise -88.3dB / Crosstalk -32.8dB |