Samsung I9506 Galaxy S4 Price And Specifications
January 6, 2020
NETWORK | Technology | GSM / HSPA / LTE |
---|
LAUNCH | Announced | 2013, Q3 |
---|---|---|
Status | Available. Released 2013, Q3 |
BODY | Dimensions | 136.6 x 69.8 x 7.9 mm (5.38 x 2.75 x 0.31 in) |
---|---|---|
Weight | 130 g (4.59 oz) | |
SIM | Micro-SIM |
DISPLAY | Type | Super AMOLED capacitive touchscreen, 16M colors |
---|---|---|
Size | 5.0 inches, 68.9 cm2 (~72.3% screen-to-body ratio) | |
Resolution | 1080 x 1920 pixels, 16:9 ratio (~441 ppi density) | |
Protection | Corning Gorilla Glass 3 |
PLATFORM | OS | Android 4.2.2 (Jelly Bean), upgradable to 5.0.1 (Lollipop); TouchWiz UI |
---|---|---|
Chipset | Qualcomm MSM8974 Snapdragon 800 (28 nm) | |
CPU | Quad-core 2.3 GHz Krait 400 | |
GPU | Adreno 330 |
MEMORY | Card slot | microSD, up to 64 GB (dedicated slot) |
---|---|---|
Internal | 16GB 2GB RAM, 32GB 2GB RAM |
MAIN CAMERA | Single | 13 MP, f/2.2, 31mm (standard), 1/3.1″, 1.14µm, AF |
---|---|---|
Features | LED flash, HDR | |
Video | 1080p@30fps, dual-video rec. |
SELFIE CAMERA | Single | 2 MP, f/2.4, 27mm (wide) |
---|---|---|
Features | Dual video call | |
Video | 1080p@30fps |
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes | |
Active noise cancellation with dedicated mic |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
---|---|---|
Bluetooth | 4.0, A2DP, EDR, LE, aptX | |
GPS | Yes, with A-GPS, GLONASS | |
NFC | Yes | |
Infrared port | Yes | |
Radio | No | |
USB | microUSB 2.0 (MHL 2 TV-out), USB On-The-Go |
FEATURES | Sensors | Accelerometer, gyro, proximity, compass, barometer, temperature, humidity, gesture |
---|---|---|
S-Voice natural language commands and dictation Air gestures |
BATTERY | Removable Li-Ion 2600 mAh battery | |
---|---|---|
Charging | Qi wireless charging (market dependent) | |
Stand-by | Up to 370 h (3G) | |
Talk time | Up to 17 h (3G) | |
Music play | Up to 62 h |
MISC | Colors | White Frost, Black Mist (I9506)/ Arctic Blue, Red Aurora, rose gold white, rose gold black, deep black (SHV-E330S) |
---|---|---|
Models | SHV-E330S, GT-i9506, GT-I9506, GT-I9507V, SHV-E330K | |
SAR | 0.93 W/kg (head) 1.39 W/kg (body) | |
SAR EU | 0.39 W/kg (head) 0.44 W/kg (body) | |
Price | About 390 EUR |
TESTS | Performance | Basemark OS II 2.0: 1105 |
---|