Xiaomi Mi 1S Price and Specifications
February 28, 2020
Xiaomi Mi 1S price and specifications
Network | Technology | GSM / HSPA |
---|
Launch | Announced | 2014, May |
---|---|---|
Status | Available. Released 2014, May |
Body | Dimensions | 137 x 69 x 9.9 mm (5.39 x 2.72 x 0.39 in) |
---|---|---|
Weight | 158 g (5.57 oz) | |
Build | Glass front (Asahi Dragontrail), plastic back, plastic frame | |
SIM | Dual SIM (Mini-SIM, dual stand-by) |
Display | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 4.7 inches, 60.9 cm2 (~64.4% screen-to-body ratio) | |
Resolution | 720 x 1280 pixels, 16:9 ratio (~312 ppi density) | |
Protection | Asahi Dragontrail Glass |
Platform | OS | Android 4.3 (Jelly Bean), upgradable to 4.4.4 (KitKat); MIUI 9.2 |
---|---|---|
Chipset | Qualcomm MSM8228 Snapdragon 400 (28 nm) | |
CPU | Quad-core 1.6 GHz Cortex-A7 | |
GPU | Adreno 305 |
Memory | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 8GB 1GB RAM | |
eMMC 4.5 |
Main Camera | Single | 8 MP, f/2.2, 1/3.2″, 1.4µm, AF |
---|---|---|
Features | LED flash, HDR | |
Video | 1080p@30fps |
Selfie camera | Single | 1.6 MP |
---|---|---|
Video | 720p@30fps |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 4.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS | |
Radio | FM radio | |
USB | microUSB 2.0, USB On-The-Go |
Features | Sensors | Accelerometer, gyro, proximity, compass |
---|
Battery | Removable Li-Ion 2000 mAh battery |
---|
Misc | Colors | Black, Chinese Red, Metallic Gray/ blue, green, yellow panels |
---|---|---|
Price | About 90 EUR |