Xiaomi Mi 5 Price and Specifications
February 28, 2020
Xiaomi Mi 5 price and specifications
| Network | Technology | GSM / HSPA / EVDO / LTE |
|---|
| Launch | Announced | 2016, February |
|---|---|---|
| Status | Available. Released 2016, April |
| Body | Dimensions | 144.6 x 69.2 x 7.3 mm (5.69 x 2.72 x 0.29 in) |
|---|---|---|
| Weight | 129 g / 139 g (Ceramic) (4.90 oz) | |
| Build | Glass front (Gorilla Glass 4), glass back (Gorilla Glass 4), aluminum frame | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
| Display | Type | IPS LCD capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 5.15 inches, 73.1 cm2 (~73.1% screen-to-body ratio) | |
| Resolution | 1080 x 1920 pixels, 16:9 ratio (~428 ppi density) | |
| Protection | Corning Gorilla Glass 4 |
| Platform | OS | Android 6.0 (Marshmallow), upgradable to Android 8.0 (Oreo); MIUI 10 |
|---|---|---|
| Chipset | Qualcomm MSM8996 Snapdragon 820 (14 nm) | |
| CPU | Quad-core (2×1.8 GHz Kryo & 2×1.36 GHz Kryo) – Standard edition Quad-core (2×2.15 GHz Kryo & 2×1.6 GHz Kryo) – Prime & Pro edition | |
| GPU | Adreno 530 |
| Memory | Card slot | No |
|---|---|---|
| Internal | 32GB 3GB RAM (Standard), 64GB 3GB RAM (Prime), 128GB 4GB RAM (Pro) | |
| UFS 2.0 |
| Main Camera | Single | 16 MP, f/2.0, 1/2.8″, 1.12µm, PDAF, 4-axis OIS |
|---|---|---|
| Features | Dual-LED dual-tone flash, panorama, HDR | |
| Video | 2160p@30fps, 1080p@30fps, 720p@120fps |
| Selfie camera | Single | 4 MP, f/2.0, 1/3″, 2µm |
|---|---|---|
| Video | 1080p@30fps |
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
|---|---|---|
| Bluetooth | 4.2, A2DP, LE | |
| GPS | Yes, with A-GPS, GLONASS, BDS | |
| NFC | Yes | |
| Infrared port | Yes | |
| Radio | No | |
| USB | Type-C 1.0 reversible connector |
| Features | Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer |
|---|
| Battery | Non-removable Li-Po 3000 mAh battery | |
|---|---|---|
| Charging | Fast battery charging 18W (Quick Charge 3.0) |
| Misc | Colors | Black, White, Gold, Ceramic |
|---|---|---|
| Models | 2015105 | |
| SAR | 0.38 W/kg (head) 0.80 W/kg (body) | |
| Price | About 240 EUR |
| Tests | Performance | Basemark OS II 2.0: 2180 Basemark X: 33110 |
|---|---|---|
| Display | Contrast ratio: 1227:1 (nominal), 3.240 (sunlight) | |
| Camera | Photo / Video | |
| Loudspeaker | Voice 67dB / Noise 67dB / Ring 74dB | |
| Audio quality | Noise -95.3dB / Crosstalk -95.4dB | |
| Battery life |