Xiaomi Mi 6c Price and Specifications
February 28, 2020
Xiaomi Mi 6c price and specifications
SUMMARY
| Performance | Octa core |
| Storage | 64 GB |
| Camera | 12 MP |
| Battery | 3350 mAh |
| Display | 5.1″ (12.95 cm) |
| Ram | 6 GB |
| Launch Date In India | January 19, 2019 (Unofficial) |
SPECIAL FEATURES
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Fingerprint Sensor | Yes |
GENERAL
| Quick Charging | Yes |
| Operating System | Android v7.1.1 (Nougat) |
| Sim Slots | Dual SIM, GSM+GSM |
| Model | Mi 6C |
| Launch Date | January 19, 2019 (Unofficial) |
| Brand | Xiaomi |
| Sim Size | SIM1: Nano SIM2: Nano |
| Network | 4G: Available (supports Indian bands) 3G: Available, 2G: Available |
| Fingerprint Sensor | Yes |
MULTIMEDIA
| Loudspeaker | Yes |
PERFORMANCE
| Chipset | Qualcomm Snapdragon 660 |
| Graphics | Adreno 512 |
| Processor | Octa core (2.2 GHz, Quad core, Kryo 260 + 1.84 GHz, Quad core, Kryo 260) |
| Architecture | 64 bit |
| Ram | 6 GB |
DISPLAY
| Display Type | IPS LCD |
| Screen Size | 5.1 inches (12.95 cm) |
| Screen Resolution | Full HD (1080 x 1920 pixels) |
| Touch Screen | Yes Capacitive Touchscreen, Multi-touch |
| Pixel Density | 432 ppi |
STORAGE
| Internal Memory | 64 GB |
| Expandable Memory | No |
CAMERA
| Settings | Exposure compensation, ISO control |
| Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus |
| Image Resolution | 4000 x 3000 Pixels |
| Sensor | CMOS image sensor |
| Autofocus | Yes |
| Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
| Resolution | 5 MP Front Camera |
| Flash | Yes Dual-color LED Flash |
| Video Recording | 3840×2160 @ 30 fps |
BATTERY
| User Replaceable | No |
| Type | Li-Polymer |
| Quick Charging | Yes |
| Capacity | 3350 mAh |
NETWORK CONNECTIVITY
| Wifi | Yes Wi-Fi 802.11, a/ac/b/g/n/n 5GHz |
| Wifi Features | Mobile Hotspot |
| Bluetooth | Yes v5.0 |
| Usb Typec | Yes (Doesn`t support micro-USB) |
| Nfc | Yes |
| Network Support | 4G (supports Indian bands), 3G, 2G |
| Gps | Yes with A-GPS, Glonass |
| Sim 1 | 4G Bands:TD-LTE 2300(band 40) FD-LTE 1800(band 3)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
| Sim Size | SIM1: Nano, SIM2: Nano |
| Sim 2 | 4G Bands: TD-LTE 2300(band 40) FD-LTE 1800(band 3)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |