Xiaomi Redmi 4 Price and Specifications
February 29, 2020
Xiaomi Redmi 4 price and specifications

SUMMARY
Price In India | ₹ 6,999 |
Performance | Snapdragon 435 |
Storage | 16 GB |
Camera | 13 MP |
Battery | 4100 mAh |
Display | 5.0″ (12.7 cm) |
Ram | 2 GB |
Launch Date In India | May 23, 2017 (Official) |
KEY SPECS
Front Camera | 5 MP |
Battery | 4100 mAh |
Processor | Qualcomm Snapdragon 435 MSM8940 |
Display | 5.0 inches |
Ram | 2 GB |
Rear Camera | 13 MP |
SPECIAL FEATURES
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Fingerprint Sensor Position | Rear |
Fingerprint Sensor | Yes |
GENERAL
Quick Charging | No |
Operating System | Android v6.0.1 (Marshmallow) |
Sim Slots | Dual SIM, GSM+GSM |
Model | Redmi 4 |
Launch Date | May 23, 2017 (Official) |
Custom Ui | MIUI |
Brand | Xiaomi |
Sim Size | SIM1: Micro SIM2: Nano (Hybrid) |
Network | 4G: Available (supports Indian bands) 3G: Available, 2G: Available |
Fingerprint Sensor | Yes |
MULTIMEDIA
Audio Jack | 3.5 mm |
Loudspeaker | Yes |
PERFORMANCE
Chipset | Qualcomm Snapdragon 435 MSM8940 |
Graphics | Adreno 505 |
Processor | Octa core, 1.4 GHz, Cortex A53 |
Architecture | 64 bit |
Ram | 2 GB |
DESIGN
Width | 69.9 mm |
Weight | 150 grams |
Build Material | Case: MetalBack: Metal |
Thickness | 8.6 mm |
Height | 139.2 mm |
Colours | Gorgeous Black, Elegant Gold |
DISPLAY
Display Type | IPS LCD |
Screen To Body Ratio Calculated | 70.67 % |
Screen Size | 5.0 inches (12.7 cm) |
Screen Resolution | HD (720 x 1280 pixels) |
Touch Screen | Yes Capacitive Touchscreen, Multi-touch |
Pixel Density | 294 ppi |
STORAGE
Internal Memory | 16 GB |
Usb Otg Support | Yes |
Expandable Memory | Yes Up to 128 GB |
CAMERA
Camera Setup | Single |
Settings | Exposure compensation, ISO control |
Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus |
Image Resolution | 4128 x 3096 Pixels |
Autofocus | No |
Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR), Burst mode |
Resolution | 5 MP f/2.2 Primary Camera |
Physical Aperture | F2.2 |
Optical Image Stabilisation | No |
Flash | No |
Video Recording | 1920×1080 @ 30 fps, 1280×720 @ 120 fps |
BATTERY
User Replaceable | No |
Standby Time | Up to 432 Hours(3G) |
Talktime | Up to 36 Hours(3G) |
Type | Li-ion |
Capacity | 4100 mAh |
NETWORK CONNECTIVITY
Wifi | Yes Wi-Fi 802.11, b/g/n |
Wifi Features | Wi-Fi Direct, Mobile Hotspot |
Bluetooth | Yes v4.2 |
Volte | Yes |
Usb Connectivity | Mass storage device, USB charging, microUSB 2.0 |
Sar Value | Head: 0.75 W/kg, Body: 0.612 W/kg |
Nfc | No |
Network Support | 4G (supports Indian bands), 3G, 2G |
Gps | Yes with A-GPS, Glonass |
Sim 1 | 4G Bands:TD-LTE 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 850(band 5)3G Bands: UMTS 2100 / 900 MHz2G Bands: GSM 1800 / 900 MHz 4G Speed: 100 Mbit/s ? 300 Mbit/s ? (LTE category 6)3G Speed: HSDPA 42.2 Mbit/s ?, HSUPA 5.76 Mbit/s ?GPRS:Available EDGE:Available |
Sim Size | SIM1: Micro, SIM2: Nano (Hybrid) |
Sim 2 | 4G Bands: TD-LTE 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 850(band 5)3G Bands: UMTS 2100 / 900 MHz 2G Bands: GSM 1800 / 900 MHz 4G Speed: 100 Mbit/s ? 300 Mbit/s ? (LTE category 6) 3G Speed: HSDPA 42.2 Mbit/s ? GPRS:Available EDGE:Available |