Xiaomi Redmi 6A Price and Specifications
February 29, 2020
Xiaomi Redmi 6A price and specifications
General
| Brand | Xiaomi |
| Model | Mi 5X |
| Release date | July 2017 |
| Form factor | Touchscreen |
| Dimensions (mm) | 155.40 x 75.80 x 7.30 |
| Weight (g) | 165.00 |
| Battery capacity (mAh) | 3080 |
| Removable battery | No |
| Colours | Rose Gold, Gold, Black |
Display
| Screen size (inches) | 5.50 |
| Touchscreen | Yes |
| Resolution | 1080×1920 pixels |
Hardware
| Processor | octa-core |
| Processor make | Qualcomm Snapdragon 625 |
| RAM | 4GB |
| Internal storage | 64GB |
| Expandable storage | Yes |
| Expandable storage type | microSD |
| Expandable storage up to (GB) | 128 |
Camera
| Rear camera | 12-megapixel |
| Rear flash | LED |
| Front camera | 5-megapixel |
Software
| Operating system | Android 7.0 |
| Skin | MIUI 9 |
Connectivity
| Wi-Fi | Yes |
| Wi-Fi standards supported | 802.11 a/b/g/n/ac |
| GPS | Yes |
| Bluetooth | Yes, v 4.20 |
| NFC | No |
| Infrared | Yes |
| USB OTG | No |
| Headphones | 3.5mm |
| FM | No |
| Number of SIMs | 2 |
| Wi-Fi Direct | No |
| Mobile High-Definition Link (MHL) | No |
| SIM 1 | |
| SIM Type | Nano-SIM |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
| Supports 4G in India (Band 40) | No |
| SIM 2 | |
| SIM Type | Nano-SIM |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
| Supports 4G in India (Band 40) | No |
Sensors
| Compass/ Magnetometer | Yes |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes |
| Barometer | No |
| Temperature sensor | No |
General
| Brand | Xiaomi |
| Model | Redmi 6A |
| Release date | June 2018 |
| Launched in India | Yes |
| Form factor | Touchscreen |
| Body type | Plastic |
| Dimensions (mm) | 147.50 x 71.50 x 8.30 |
| Weight (g) | 145.00 |
| Battery capacity (mAh) | 3000 |
| Removable battery | No |
| Wireless charging | No |
| Colours | Black, Blue, Gold, Rose Gold |
Display
| Screen size (inches) | 5.45 |
| Touchscreen | Yes |
| Resolution | 720×1440 pixels |
| Aspect ratio | 18:9 |
| Pixels per inch (PPI) | 295 |
Hardware
| Processor | 2GHz quad-core (4x2GHz) |
| Processor make | MediaTek Helio A22 (MT6761) |
| RAM | 2GB |
| Internal storage | 16GB |
| Expandable storage | Yes |
| Expandable storage type | microSD |
| Expandable storage up to (GB) | 256 |
| Dedicated microSD slot | Yes |
Camera
| Rear camera | 13-megapixel (f/2.2) |
| Rear autofocus | Phase detection autofocus |
| Rear flash | LED |
| Front camera | 5-megapixel |
| Front flash | No |
Software
| Operating system | Android 8.1 Oreo |
| Skin | MIUI 9.6 |
Connectivity
| Wi-Fi | Yes |
| Wi-Fi standards supported | 802.11 b/g/n |
| GPS | Yes |
| Bluetooth | Yes, v 4.20 |
| NFC | No |
| Infrared | No |
| USB OTG | Yes |
| USB Type-C | No |
| Micro-USB | Yes |
| Headphones | 3.5mm |
| FM | Yes |
| Number of SIMs | 2 |
| Active 4G on both SIM cards | Yes |
| SIM 1 | |
| SIM Type | Nano-SIM |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
| Supports 4G in India (Band 40) | Yes |
| SIM 2 | |
| SIM Type | Nano-SIM |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
| Supports 4G in India (Band 40) | Yes |
Sensors
| Face unlock | Yes |
| Fingerprint sensor | No |
| Compass/ Magnetometer | Yes |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | No |